Cities close to Shekhūpura
Cities, towns and suburbs near Shekhūpura. Lahore: 39 kilometers (24 miles), Hāfizābād: 49 kilometers (30 miles), Gujrānwāla: 53 kilometers (33 miles).
Cities / towns / suburbs around Shekhūpura | Kilometers | Miles |
---|---|---|
How far is Lahore from Shekhūpura | 39 | 24 |
How far is Hāfizābād from Shekhūpura | 49 | 30 |
How far is Gujrānwāla from Shekhūpura | 53 | 33 |
How far is Kasur from Shekhūpura | 79 | 49 |
How far is Faisalābad from Shekhūpura | 91 | 57 |
How far is Nārowāl from Shekhūpura | 94 | 59 |
How far is Chiniot from Shekhūpura | 95 | 59 |
How far is Gujrāt from Shekhūpura | 96 | 60 |
How far is Sialkot from Shekhūpura | 101 | 63 |
How far is Mandi Bahāuddīn from Shekhūpura | 108 | 67 |
Closest airport to Shekhūpura
Airport | Kilometers | Miles |
---|---|---|
Allama Iqbal International Airport (LHE) | 45.0 | 28.0 |
Sri Guru Ram Dass Jee International Airport (ATQ) | 76.9 | 47.8 |
Sialkot International Airport (SKT) | 98.3 | 61.1 |
Distance from Shekhūpura to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Mingora from Shekhūpura | 373 | 232 |
How far is Gujrāt from Shekhūpura | 96 | 60 |
How far is Bhimbar from Shekhūpura | 141 | 87 |
Location
Coordinates:
Latitude: 31°42′46″N
Longitude: 73°59′8″E
Map
Time
Current local time in Shekhūpura:
Time: 14:39 PKT
Date: 2024-11-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-22 (Today) | 06:37 | 17:03 |
2024-11-23 (Tomorrow) | 06:38 | 17:02 |
2024-11-24 | 06:39 | 17:02 |
2024-11-25 | 06:39 | 17:02 |
2024-11-26 | 06:40 | 17:02 |
2024-11-27 | 06:41 | 17:01 |
2024-11-28 | 06:42 | 17:01 |