Cities close to Sahiwal
Cities, towns and suburbs near Sahiwal. Pākpattan: 45 kilometers (28 miles), Toba Tek Singh: 68 kilometers (42 miles), Bahāwalnagar: 76 kilometers (47 miles).
Cities / towns / suburbs around Sahiwal | Kilometers | Miles |
---|---|---|
How far is Pākpattan from Sahiwal | 45 | 28 |
How far is Toba Tek Singh from Sahiwal | 68 | 42 |
How far is Bahāwalnagar from Sahiwal | 76 | 47 |
How far is Faisalābad from Sahiwal | 83 | 52 |
How far is Vihāri from Sahiwal | 99 | 62 |
How far is Jhang City from Sahiwal | 102 | 64 |
How far is Chiniot from Sahiwal | 118 | 73 |
How far is Khānewāl from Sahiwal | 119 | 74 |
How far is Kasur from Sahiwal | 138 | 86 |
How far is Shekhūpura from Sahiwal | 144 | 89 |
Closest airport to Sahiwal
Airport | Kilometers | Miles |
---|---|---|
Faisalabad International Airport (LYP) | 78.4 | 48.7 |
Allama Iqbal International Airport (LHE) | 156.5 | 97.3 |
Multan International Airport (MUX) | 169.4 | 105.2 |
Distance from Sahiwal to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Sargodha from Sahiwal | 163 | 101 |
How far is Sukkur from Sahiwal | 527 | 328 |
How far is Hyderabad from Sahiwal | 748 | 465 |
How far is Gujrānwāla from Sahiwal | 195 | 121 |
How far is Dera Ismāīl Khān from Sahiwal | 246 | 153 |
How far is Chīchāwatni from Sahiwal | 42 | 26 |
Location
Coordinates:
Latitude: 30°40′0″N
Longitude: 73°6′0″E
Map
Time
Current local time in Sahiwal:
Time: 01:03 PKT
Date: 2025-02-17
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2025-02-17 (Today) | 06:44 | 17:58 |
2025-02-18 (Tomorrow) | 06:43 | 17:59 |
2025-02-19 | 06:42 | 17:59 |
2025-02-20 | 06:42 | 18:00 |
2025-02-21 | 06:41 | 18:01 |
2025-02-22 | 06:39 | 18:02 |
2025-02-23 | 06:38 | 18:02 |