Cities close to Nawabshah
Cities, towns and suburbs near Nawabshah. Sānghar: 59 kilometers (36 miles), Matiāri: 72 kilometers (44 miles), Naushahro Fīroz: 72 kilometers (45 miles).
Cities / towns / suburbs around Nawabshah | Kilometers | Miles |
---|---|---|
How far is Sānghar from Nawabshah | 59 | 36 |
How far is Matiāri from Nawabshah | 72 | 44 |
How far is Naushahro Fīroz from Nawabshah | 72 | 45 |
How far is Dadu from Nawabshah | 83 | 52 |
How far is Jāmshoro from Nawabshah | 90 | 56 |
How far is Tando Allāhyār from Nawabshah | 92 | 57 |
How far is Hyderabad from Nawabshah | 94 | 59 |
How far is Mirpur Khas from Nawabshah | 100 | 62 |
How far is Tando Muhammad Khān from Nawabshah | 125 | 78 |
How far is Khairpur Mir’s from Nawabshah | 148 | 92 |
Closest airport to Nawabshah
Airport | Kilometers | Miles |
---|---|---|
Nawabshah Airport (WNS) | 2.6 | 1.6 |
Sehwan Sharif Airport (SYW) | 73.3 | 45.5 |
Sawan Airport (RZS) | 93.7 | 58.2 |
Distance from Nawabshah to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Shekhūpura from Nawabshah | 815 | 507 |
How far is Rawalpindi from Nawabshah | 934 | 580 |
How far is Islamabad from Nawabshah | 944 | 587 |
Location
Coordinates:
Latitude: 26°14′21″N
Longitude: 68°24′13″E
Map
Time
Current local time in Nawabshah:
Time: 16:33 PKT
Date: 2024-12-26
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-26 (Today) | 07:10 | 17:43 |
2024-12-27 (Tomorrow) | 07:11 | 17:44 |
2024-12-28 | 07:11 | 17:44 |
2024-12-29 | 07:11 | 17:45 |
2024-12-30 | 07:12 | 17:45 |
2024-12-31 | 07:12 | 17:46 |
2025-01-01 | 07:12 | 17:47 |