Cities close to Mardan
Cities, towns and suburbs near Mardan. Nowshera: 21 kilometers (13 miles), Chārsadda: 29 kilometers (18 miles), Swābi: 40 kilometers (25 miles).
Cities / towns / suburbs around Mardan | Kilometers | Miles |
---|---|---|
How far is Nowshera from Mardan | 21 | 13 |
How far is Chārsadda from Mardan | 29 | 18 |
How far is Swābi from Mardan | 40 | 25 |
How far is Malakand from Mardan | 42 | 26 |
How far is Peshawar from Mardan | 48 | 30 |
How far is Daggar from Mardan | 53 | 33 |
How far is Attock City from Mardan | 56 | 35 |
How far is Saidu Sharif from Mardan | 67 | 42 |
How far is Timargara from Mardan | 72 | 45 |
How far is Haripur from Mardan | 84 | 53 |
Closest airport to Mardan
Airport | Kilometers | Miles |
---|---|---|
Bacha Khan International Airport (PEW) | 54.3 | 33.7 |
Saidu Sharif Airport (SDT) | 74.0 | 46.0 |
Islamabad International Airport (ISB) | 101.8 | 63.3 |
Distance from Mardan to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Hyderabad from Mardan | 1 041 | 647 |
How far is Shekhūpura from Mardan | 330 | 205 |
How far is Kasur from Mardan | 410 | 254 |
How far is Karachi from Mardan | 1 147 | 712 |
How far is Sukkur from Mardan | 784 | 487 |
Location
Coordinates:
Latitude: 34°11′52″N
Longitude: 72°2′58″E
Map
Time
Current local time in Mardan:
Time: 20:59 PKT
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 07:12 | 17:08 |
2024-12-23 (Tomorrow) | 07:13 | 17:08 |
2024-12-24 | 07:13 | 17:09 |
2024-12-25 | 07:14 | 17:09 |
2024-12-26 | 07:14 | 17:10 |
2024-12-27 | 07:14 | 17:10 |
2024-12-28 | 07:15 | 17:11 |