Cities close to Layyah
Cities, towns and suburbs near Layyah. Bhakkar: 75 kilometers (47 miles), Dera Ismāīl Khān: 97 kilometers (60 miles), Multān: 99 kilometers (62 miles).
Cities / towns / suburbs around Layyah | Kilometers | Miles |
---|---|---|
How far is Bhakkar from Layyah | 75 | 47 |
How far is Dera Ismāīl Khān from Layyah | 97 | 60 |
How far is Multān from Layyah | 99 | 62 |
How far is Muzaffargarh from Layyah | 102 | 63 |
How far is Dera Ghazi Khan from Layyah | 105 | 65 |
How far is Mūsa Khel Bāzār from Layyah | 107 | 67 |
How far is Khānewāl from Layyah | 120 | 75 |
How far is Jhang City from Layyah | 137 | 85 |
How far is Toba Tek Singh from Layyah | 147 | 91 |
How far is Zhob from Layyah | 148 | 92 |
Closest airport to Layyah
Airport | Kilometers | Miles |
---|---|---|
Multan International Airport (MUX) | 96.1 | 59.7 |
Dera Ismail Khan Airport (DSK) | 105.6 | 65.6 |
Dera Ghazi Khan Airport (DEA) | 119.5 | 74.3 |
Distance from Layyah to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Sukkur from Layyah | 415 | 258 |
How far is Jacobabad from Layyah | 384 | 238 |
How far is Khuzdār from Layyah | 546 | 339 |
How far is Jhang Sadr from Layyah | 136 | 84 |
Location
Coordinates:
Latitude: 30°57′40″N
Longitude: 70°56′20″E
Map
Time
Current local time in Layyah:
Time: 07:25 PKT
Date: 2024-12-27
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-27 (Today) | 07:11 | 17:23 |
2024-12-28 (Tomorrow) | 07:11 | 17:23 |
2024-12-29 | 07:12 | 17:24 |
2024-12-30 | 07:12 | 17:25 |
2024-12-31 | 07:12 | 17:25 |
2025-01-01 | 07:12 | 17:26 |
2025-01-02 | 07:13 | 17:27 |