Cities close to Karachi
Cities, towns and suburbs near Karachi. Thatta: 93 kilometers (58 miles), Uthal: 112 kilometers (70 miles), Jāmshoro: 143 kilometers (89 miles).
Cities / towns / suburbs around Karachi | Kilometers | Miles |
---|---|---|
How far is Thatta from Karachi | 93 | 58 |
How far is Uthal from Karachi | 112 | 70 |
How far is Jāmshoro from Karachi | 143 | 89 |
How far is Hyderabad from Karachi | 149 | 93 |
How far is Tando Muhammad Khān from Karachi | 157 | 97 |
How far is Matiāri from Karachi | 166 | 103 |
How far is Tando Allāhyār from Karachi | 184 | 115 |
How far is Badin from Karachi | 186 | 115 |
How far is Nawabshah from Karachi | 207 | 129 |
How far is Mirpur Khas from Karachi | 215 | 134 |
Closest airport to Karachi
Airport | Kilometers | Miles |
---|---|---|
Jinnah International Airport (KHI) | 16.0 | 10.0 |
Hyderabad Airport (Sindh) (HDD) | 145.8 | 90.6 |
Sehwan Sharif Airport (SYW) | 193.0 | 119.9 |
Distance from Karachi to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Battagram from Karachi | 1 236 | 768 |
How far is Shekhūpura from Karachi | 1 023 | 635 |
How far is Lārkāna from Karachi | 323 | 201 |
How far is Bahawalpur from Karachi | 684 | 425 |
How far is Chiniot from Karachi | 960 | 597 |
How far is Faisalābad from Karachi | 941 | 585 |
How far is Gujrānwāla from Karachi | 1 072 | 666 |
How far is Hyderabad from Karachi | 149 | 93 |
How far is Islamabad from Karachi | 1 145 | 712 |
How far is Kasur from Karachi | 1 008 | 627 |
Location
Coordinates:
Latitude: 24°51′38″N
Longitude: 67°0′37″E
Map
Time
Current local time in Karachi:
Time: 09:37 PKT
Date: 2024-11-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-22 (Today) | 06:52 | 17:44 |
2024-11-23 (Tomorrow) | 06:52 | 17:43 |
2024-11-24 | 06:53 | 17:43 |
2024-11-25 | 06:54 | 17:43 |
2024-11-26 | 06:55 | 17:43 |
2024-11-27 | 06:55 | 17:43 |
2024-11-28 | 06:56 | 17:43 |