Cities close to Sur
Cities, towns and suburbs near Sur. Ibrā’: 103 kilometers (64 miles), Muscat: 161 kilometers (100 miles), Nizwá: 209 kilometers (130 miles).
Cities / towns / suburbs around Sur | Kilometers | Miles |
---|---|---|
How far is Ibrā’ from Sur | 103 | 64 |
How far is Muscat from Sur | 161 | 100 |
How far is Nizwá from Sur | 209 | 130 |
How far is Sohar from Sur | 349 | 217 |
How far is Al Buraymī from Sur | 425 | 264 |
How far is Haymā’ from Sur | 445 | 276 |
How far is Khasab from Sur | 521 | 324 |
How far is Şalālah from Sur | 839 | 521 |
How far is Al Mazyūnah from Sur | 889 | 552 |
Closest airport to Sur
Airport | Kilometers | Miles |
---|---|---|
Muscat International Airport (MCT) | 171.2 | 106.4 |
Chabahar Konarak Airport (ZBR) | 331.8 | 206.2 |
Sohar Airport (OHS) | 359.0 | 223.1 |
Distance from Sur to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Seeb from Sur | 184 | 114 |
How far is Al Buraymī from Sur | 425 | 264 |
How far is Khasab from Sur | 521 | 324 |
Location
Coordinates:
Latitude: 22°34′0″N
Longitude: 59°31′44″E
Map
Time
Current local time in Sur:
Time: 20:16 +04
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 06:36 | 17:23 |
2024-12-22 (Tomorrow) | 06:36 | 17:24 |
2024-12-23 | 06:37 | 17:24 |
2024-12-24 | 06:37 | 17:25 |
2024-12-25 | 06:38 | 17:25 |
2024-12-26 | 06:38 | 17:26 |
2024-12-27 | 06:39 | 17:27 |