Cities close to ‘Ibrī
Cities, towns and suburbs near ‘Ibrī. Sohar: 126 kilometers (78 miles), Al Buraymī: 136 kilometers (84 miles), Muscat: 197 kilometers (123 miles).
Cities / towns / suburbs around ‘Ibrī | Kilometers | Miles |
---|---|---|
How far is Sohar from ‘Ibrī | 126 | 78 |
How far is Al Buraymī from ‘Ibrī | 136 | 84 |
How far is Muscat from ‘Ibrī | 197 | 123 |
How far is Ibrā’ from ‘Ibrī | 215 | 134 |
How far is Sur from ‘Ibrī | 317 | 197 |
How far is Khasab from ‘Ibrī | 330 | 205 |
How far is Haymā’ from ‘Ibrī | 364 | 226 |
How far is Al Mazyūnah from ‘Ibrī | 721 | 448 |
How far is Şalālah from ‘Ibrī | 735 | 457 |
Closest airport to ‘Ibrī
Airport | Kilometers | Miles |
---|---|---|
Sohar Airport (OHS) | 129.6 | 80.6 |
Al Ain International Airport (AAN) | 147.8 | 91.8 |
Muscat International Airport (MCT) | 185.3 | 115.1 |
Distance from ‘Ibrī to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Sufālat Samā’il from ‘Ibrī | 154 | 95 |
How far is Şalālah from ‘Ibrī | 735 | 457 |
How far is Şaḩam from ‘Ibrī | 112 | 70 |
How far is Khasab from ‘Ibrī | 330 | 205 |
How far is Ibrā’ from ‘Ibrī | 215 | 134 |
How far is As Suwayq from ‘Ibrī | 117 | 73 |
Location
Coordinates:
Latitude: 23°13′32″N
Longitude: 56°30′56″E
Map
Time
Current local time in ‘Ibrī:
Time: 17:56 +04
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 06:49 | 17:34 |
2024-12-22 (Tomorrow) | 06:50 | 17:35 |
2024-12-23 | 06:50 | 17:35 |
2024-12-24 | 06:51 | 17:36 |
2024-12-25 | 06:51 | 17:36 |
2024-12-26 | 06:52 | 17:37 |
2024-12-27 | 06:52 | 17:37 |