Cities close to Ibrā’
Cities, towns and suburbs near Ibrā’. Muscat: 100 kilometers (62 miles), Sur: 103 kilometers (64 miles), Nizwá: 106 kilometers (66 miles).
Cities / towns / suburbs around Ibrā’ | Kilometers | Miles |
---|---|---|
How far is Muscat from Ibrā’ | 100 | 62 |
How far is Sur from Ibrā’ | 103 | 64 |
How far is Nizwá from Ibrā’ | 106 | 66 |
How far is Sohar from Ibrā’ | 262 | 163 |
How far is Al Buraymī from Ibrā’ | 329 | 204 |
How far is Haymā’ from Ibrā’ | 383 | 238 |
How far is Khasab from Ibrā’ | 452 | 281 |
How far is Şalālah from Ibrā’ | 783 | 487 |
How far is Al Mazyūnah from Ibrā’ | 816 | 507 |
Closest airport to Ibrā’
Airport | Kilometers | Miles |
---|---|---|
Muscat International Airport (MCT) | 103.7 | 64.4 |
Sohar Airport (OHS) | 271.2 | 168.5 |
Jask Airport (JSK) | 338.2 | 210.1 |
Distance from Ibrā’ to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Sohar from Ibrā’ | 262 | 163 |
How far is Barkā’ from Ibrā’ | 131 | 81 |
How far is Yanqul from Ibrā’ | 226 | 141 |
Location
Coordinates:
Latitude: 22°41′26″N
Longitude: 58°32′0″E
Map
Time
Current local time in Ibrā’:
Time: 19:11 +04
Date: 2024-11-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-21 (Today) | 06:21 | 17:21 |
2024-11-22 (Tomorrow) | 06:22 | 17:21 |
2024-11-23 | 06:23 | 17:21 |
2024-11-24 | 06:23 | 17:21 |
2024-11-25 | 06:24 | 17:21 |
2024-11-26 | 06:25 | 17:21 |
2024-11-27 | 06:25 | 17:21 |