Cities close to Bidbid
Cities, towns and suburbs near Bidbid. Nizwá: 81 kilometers (50 miles), Ibrā’: 90 kilometers (56 miles), Sur: 171 kilometers (106 miles).
Cities / towns / suburbs around Bidbid | Kilometers | Miles |
---|---|---|
How far is Nizwá from Bidbid | 81 | 50 |
How far is Ibrā’ from Bidbid | 90 | 56 |
How far is Sur from Bidbid | 171 | 106 |
How far is Sohar from Bidbid | 178 | 111 |
How far is Al Buraymī from Bidbid | 255 | 159 |
How far is Khasab from Bidbid | 362 | 225 |
How far is Haymā’ from Bidbid | 429 | 266 |
How far is Şalālah from Bidbid | 826 | 513 |
How far is Al Mazyūnah from Bidbid | 841 | 522 |
Closest airport to Bidbid
Airport | Kilometers | Miles |
---|---|---|
Muscat International Airport (MCT) | 26.1 | 16.2 |
Sohar Airport (OHS) | 187.8 | 116.7 |
Jask Airport (JSK) | 252.2 | 156.7 |
Distance from Bidbid to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Sohar from Bidbid | 178 | 111 |
How far is Şalālah from Bidbid | 826 | 513 |
How far is Nizwá from Bidbid | 81 | 50 |
How far is Bawshar from Bidbid | 32 | 20 |
How far is Rustaq from Bidbid | 72 | 45 |
How far is Al Buraymī from Bidbid | 255 | 159 |
Location
Coordinates:
Latitude: 23°24′28″N
Longitude: 58°7′41″E
Map
Time
Current local time in Bidbid:
Time: 20:55 +04
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 06:43 | 17:27 |
2024-12-22 (Tomorrow) | 06:44 | 17:28 |
2024-12-23 | 06:44 | 17:28 |
2024-12-24 | 06:45 | 17:29 |
2024-12-25 | 06:45 | 17:29 |
2024-12-26 | 06:45 | 17:30 |
2024-12-27 | 06:46 | 17:31 |