Cities close to Bawshar
Cities, towns and suburbs near Bawshar. Ibrā’: 97 kilometers (60 miles), Nizwá: 112 kilometers (70 miles), Sur: 160 kilometers (99 miles).
Cities / towns / suburbs around Bawshar | Kilometers | Miles |
---|---|---|
How far is Ibrā’ from Bawshar | 97 | 60 |
How far is Nizwá from Bawshar | 112 | 70 |
How far is Sur from Bawshar | 160 | 99 |
How far is Sohar from Bawshar | 193 | 120 |
How far is Al Buraymī from Bawshar | 276 | 171 |
How far is Khasab from Bawshar | 364 | 226 |
How far is Haymā’ from Bawshar | 456 | 283 |
How far is Şalālah from Bawshar | 855 | 531 |
How far is Al Mazyūnah from Bawshar | 872 | 542 |
Closest airport to Bawshar
Airport | Kilometers | Miles |
---|---|---|
Muscat International Airport (MCT) | 12.4 | 7.7 |
Sohar Airport (OHS) | 202.7 | 126.0 |
Jask Airport (JSK) | 241.3 | 149.9 |
Distance from Bawshar to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Sur from Bawshar | 160 | 99 |
How far is Nizwá from Bawshar | 112 | 70 |
How far is ‘Ibrī from Bawshar | 196 | 122 |
How far is Ibrā’ from Bawshar | 97 | 60 |
How far is Bahlā’ from Bawshar | 130 | 81 |
How far is As Suwayq from Bawshar | 103 | 64 |
How far is Al Khābūrah from Bawshar | 141 | 88 |
How far is Yanqul from Bawshar | 188 | 117 |
Location
Coordinates:
Latitude: 23°33′20″N
Longitude: 58°23′56″E
Map
Time
Current local time in Bawshar:
Time: 14:05 +04
Date: 2024-11-23
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-23 (Today) | 06:25 | 17:20 |
2024-11-24 (Tomorrow) | 06:25 | 17:20 |
2024-11-25 | 06:26 | 17:20 |
2024-11-26 | 06:27 | 17:20 |
2024-11-27 | 06:27 | 17:20 |
2024-11-28 | 06:28 | 17:20 |
2024-11-29 | 06:29 | 17:20 |