Cities close to Al Khābūrah
Cities, towns and suburbs near Al Khābūrah. Nizwá: 125 kilometers (78 miles), Al Buraymī: 136 kilometers (84 miles), Muscat: 141 kilometers (87 miles).
Cities / towns / suburbs around Al Khābūrah | Kilometers | Miles |
---|---|---|
How far is Nizwá from Al Khābūrah | 125 | 78 |
How far is Al Buraymī from Al Khābūrah | 136 | 84 |
How far is Muscat from Al Khābūrah | 141 | 87 |
How far is Ibrā’ from Al Khābūrah | 206 | 128 |
How far is Khasab from Al Khābūrah | 258 | 160 |
How far is Sur from Al Khābūrah | 294 | 183 |
How far is Haymā’ from Al Khābūrah | 456 | 283 |
How far is Al Mazyūnah from Al Khābūrah | 825 | 512 |
How far is Şalālah from Al Khābūrah | 836 | 520 |
Closest airport to Al Khābūrah
Airport | Kilometers | Miles |
---|---|---|
Sohar Airport (OHS) | 65.3 | 40.6 |
Muscat International Airport (MCT) | 128.6 | 79.9 |
Fujairah International Airport (FJR) | 147.6 | 91.7 |
Distance from Al Khābūrah to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Rustaq from Al Khābūrah | 74 | 46 |
How far is Muscat from Al Khābūrah | 141 | 87 |
How far is Bawshar from Al Khābūrah | 141 | 88 |
How far is Barkā’ from Al Khābūrah | 86 | 54 |
How far is Bahlā’ from Al Khābūrah | 115 | 71 |
Location
Coordinates:
Latitude: 23°59′19″N
Longitude: 57°5′54″E
Map
Time
Current local time in Al Khābūrah:
Time: 20:53 +04
Date: 2024-12-30
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-30 (Today) | 06:52 | 17:35 |
2024-12-31 (Tomorrow) | 06:53 | 17:36 |
2025-01-01 | 06:53 | 17:37 |
2025-01-02 | 06:53 | 17:37 |
2025-01-03 | 06:53 | 17:38 |
2025-01-04 | 06:54 | 17:39 |
2025-01-05 | 06:54 | 17:39 |