Cities close to Kamba
Cities, towns and suburbs near Kamba. Bunza: 47 kilometers (29 miles), Dakingari: 50 kilometers (31 miles), Kalgo: 79 kilometers (49 miles).
Cities / towns / suburbs around Kamba | Kilometers | Miles |
---|---|---|
How far is Bunza from Kamba | 47 | 29 |
How far is Dakingari from Kamba | 50 | 31 |
How far is Kalgo from Kamba | 79 | 49 |
How far is Bagudo from Kamba | 80 | 50 |
How far is Kangiwa from Kamba | 80 | 50 |
How far is Maiyama from Kamba | 82 | 51 |
How far is Jega from Kamba | 89 | 55 |
How far is Birnin Kebbi from Kamba | 89 | 55 |
How far is Aliero from Kamba | 101 | 63 |
How far is Besse from Kamba | 107 | 66 |
Closest airport to Kamba
Airport | Kilometers | Miles |
---|---|---|
Sadiq Abubakar III International Airport (SKO) | 206.2 | 128.2 |
Diori Hamani International Airport (NIM) | 241.8 | 150.2 |
Ilorin International Airport (ILR) | 390.7 | 242.8 |
Distance from Kamba to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Lagos from Kamba | 601 | 373 |
How far is Birnin Kebbi from Kamba | 89 | 55 |
How far is Kano from Kamba | 529 | 329 |
How far is Jos from Kamba | 611 | 379 |
Location
Coordinates:
Latitude: 11°51′6″N
Longitude: 3°39′17″E
Map
Time
Current local time in Kamba:
Time: 04:58 WAT
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 07:00 | 18:28 |
2024-12-23 (Tomorrow) | 07:00 | 18:28 |
2024-12-24 | 07:01 | 18:29 |
2024-12-25 | 07:01 | 18:29 |
2024-12-26 | 07:02 | 18:30 |
2024-12-27 | 07:02 | 18:30 |
2024-12-28 | 07:02 | 18:31 |