Cities close to Ikom
Cities, towns and suburbs near Ikom. Boje: 43 kilometers (26 miles), Obubra: 43 kilometers (27 miles), Onuebonyi Echara: 63 kilometers (39 miles).
Cities / towns / suburbs around Ikom | Kilometers | Miles |
---|---|---|
How far is Boje from Ikom | 43 | 26 |
How far is Obubra from Ikom | 43 | 27 |
How far is Onuebonyi Echara from Ikom | 63 | 39 |
How far is Okpoma from Ikom | 70 | 44 |
How far is Ugep from Ikom | 71 | 44 |
How far is Iboko from Ikom | 72 | 44 |
How far is Itigidi from Ikom | 76 | 47 |
How far is Abakaliki from Ikom | 77 | 48 |
How far is Onueke from Ikom | 77 | 48 |
How far is Akpet Central from Ikom | 77 | 48 |
Closest airport to Ikom
Airport | Kilometers | Miles |
---|---|---|
Margaret Ekpo International Airport (CBQ) | 117.2 | 72.9 |
Akanu Ibiam International Airport (ENU) | 138.7 | 86.2 |
Akwa Ibom Airport (QUO) | 139.5 | 86.7 |
Distance from Ikom to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Abakaliki from Ikom | 77 | 48 |
How far is Makurdi from Ikom | 198 | 123 |
How far is Ugep from Ikom | 71 | 44 |
How far is Afikpo from Ikom | 86 | 53 |
Location
Coordinates:
Latitude: 5°58′0″N
Longitude: 8°42′22″E
Map
Time
Current local time in Ikom:
Time: 20:58 WAT
Date: 2024-11-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-21 (Today) | 06:15 | 18:07 |
2024-11-22 (Tomorrow) | 06:15 | 18:07 |
2024-11-23 | 06:15 | 18:07 |
2024-11-24 | 06:16 | 18:07 |
2024-11-25 | 06:16 | 18:07 |
2024-11-26 | 06:17 | 18:08 |
2024-11-27 | 06:17 | 18:08 |