Cities close to Gashua
Cities, towns and suburbs near Gashua. Jajimaji: 25 kilometers (16 miles), Jakusko: 63 kilometers (39 miles), Nguru: 63 kilometers (39 miles).
Cities / towns / suburbs around Gashua | Kilometers | Miles |
---|---|---|
How far is Jajimaji from Gashua | 25 | 16 |
How far is Jakusko from Gashua | 63 | 39 |
How far is Nguru from Gashua | 63 | 39 |
How far is Dapchi from Gashua | 65 | 41 |
How far is Guri from Gashua | 69 | 43 |
How far is Kiri Kasamma from Gashua | 88 | 54 |
How far is Birniwa from Gashua | 88 | 54 |
How far is Geidam from Gashua | 96 | 60 |
How far is Gamawa from Gashua | 99 | 61 |
How far is Katagum from Gashua | 100 | 62 |
Closest airport to Gashua
Airport | Kilometers | Miles |
---|---|---|
Zinder Airport (ZND) | 244.5 | 151.9 |
Maiduguri International Airport (MIU) | 249.2 | 154.8 |
Gombe Lawanti International Airport (GMO) | 287.2 | 178.4 |
Distance from Gashua to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Kontagora from Gashua | 666 | 414 |
How far is Jos from Gashua | 403 | 250 |
How far is Jebba from Gashua | 795 | 494 |
Location
Coordinates:
Latitude: 12°52′26″N
Longitude: 11°2′26″E
Map
Time
Current local time in Gashua:
Time: 04:55 WAT
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 06:32 | 17:56 |
2024-12-23 (Tomorrow) | 06:32 | 17:57 |
2024-12-24 | 06:33 | 17:57 |
2024-12-25 | 06:33 | 17:58 |
2024-12-26 | 06:34 | 17:58 |
2024-12-27 | 06:34 | 17:59 |
2024-12-28 | 06:35 | 18:00 |