Cities close to Afikpo
Cities, towns and suburbs near Afikpo. Itigidi: 10 kilometers (6 miles), Ugep: 19 kilometers (12 miles), Nguzu Edda: 20 kilometers (12 miles).
Cities / towns / suburbs around Afikpo | Kilometers | Miles |
---|---|---|
How far is Itigidi from Afikpo | 10 | 6 |
How far is Ugep from Afikpo | 19 | 12 |
How far is Nguzu Edda from Afikpo | 20 | 12 |
How far is Obiozara from Afikpo | 25 | 15 |
How far is Ebem Ohafia from Afikpo | 31 | 19 |
How far is Onueke from Afikpo | 31 | 19 |
How far is Isu from Afikpo | 32 | 20 |
How far is Onuebonyi Echara from Afikpo | 33 | 20 |
How far is Akpet Central from Afikpo | 35 | 22 |
How far is Isiaka from Afikpo | 43 | 27 |
Closest airport to Afikpo
Airport | Kilometers | Miles |
---|---|---|
Akanu Ibiam International Airport (ENU) | 76.8 | 47.7 |
Sam Mbakwe Airport (QOW) | 96.0 | 59.6 |
Margaret Ekpo International Airport (CBQ) | 111.8 | 69.5 |
Distance from Afikpo to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Lagos from Afikpo | 506 | 314 |
How far is Calabar from Afikpo | 113 | 70 |
How far is Abakaliki from Afikpo | 52 | 32 |
How far is Enugu from Afikpo | 78 | 48 |
How far is Calabar from Afikpo | 113 | 70 |
Location
Coordinates:
Latitude: 5°53′33″N
Longitude: 7°56′7″E
Map
Time
Current local time in Afikpo:
Time: 20:20 WAT
Date: 2024-11-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-21 (Today) | 06:18 | 18:10 |
2024-11-22 (Tomorrow) | 06:18 | 18:10 |
2024-11-23 | 06:18 | 18:10 |
2024-11-24 | 06:19 | 18:10 |
2024-11-25 | 06:19 | 18:11 |
2024-11-26 | 06:20 | 18:11 |
2024-11-27 | 06:20 | 18:11 |