Cities close to Abaji
Cities, towns and suburbs near Abaji. Toto: 17 kilometers (11 miles), Koton-Karfe: 45 kilometers (28 miles), Kwali: 46 kilometers (29 miles).
Cities / towns / suburbs around Abaji | Kilometers | Miles |
---|---|---|
How far is Toto from Abaji | 17 | 11 |
How far is Koton-Karfe from Abaji | 45 | 28 |
How far is Kwali from Abaji | 46 | 29 |
How far is Gwagwalada from Abaji | 54 | 34 |
How far is Kuje from Abaji | 55 | 34 |
How far is Oguma from Abaji | 65 | 41 |
How far is Lapai from Abaji | 76 | 47 |
How far is Katcha from Abaji | 77 | 48 |
How far is Lokoja from Abaji | 79 | 49 |
How far is Suleja from Abaji | 83 | 51 |
Closest airport to Abaji
Airport | Kilometers | Miles |
---|---|---|
Nnamdi Azikiwe International Airport (ABV) | 68.9 | 42.8 |
Makurdi Airport (MDI) | 203.0 | 126.1 |
Akure Airport (AKR) | 226.9 | 141.0 |
Distance from Abaji to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Abuja from Abaji | 89 | 55 |
How far is Lagos from Abaji | 451 | 280 |
How far is Uyo from Abaji | 396 | 246 |
How far is Jos from Abaji | 268 | 167 |
How far is Kano from Abaji | 428 | 266 |
How far is Aba from Abaji | 377 | 234 |
How far is Kaduna from Abaji | 235 | 146 |
Location
Coordinates:
Latitude: 8°28′25″N
Longitude: 6°56′40″E
Map
Time
Current local time in Abaji:
Time: 02:01 WAT
Date: 2024-11-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-22 (Today) | 06:26 | 18:10 |
2024-11-23 (Tomorrow) | 06:26 | 18:10 |
2024-11-24 | 06:27 | 18:10 |
2024-11-25 | 06:27 | 18:11 |
2024-11-26 | 06:28 | 18:11 |
2024-11-27 | 06:28 | 18:11 |
2024-11-28 | 06:28 | 18:11 |