Cities close to Illéla
Cities, towns and suburbs near Illéla. Tahoua: 48 kilometers (30 miles), Keïta: 66 kilometers (41 miles), Bouza: 86 kilometers (54 miles).
Cities / towns / suburbs around Illéla | Kilometers | Miles |
---|---|---|
How far is Tahoua from Illéla | 48 | 30 |
How far is Keïta from Illéla | 66 | 41 |
How far is Bouza from Illéla | 86 | 54 |
How far is Madaoua from Illéla | 88 | 55 |
How far is Abalak from Illéla | 157 | 97 |
How far is Dogondoutchi from Illéla | 160 | 99 |
How far is Dakoro from Illéla | 164 | 102 |
How far is Tchintabaraden from Illéla | 170 | 106 |
How far is Guidan Roumdji from Illéla | 180 | 112 |
How far is Filingué from Illéla | 208 | 129 |
Closest airport to Illéla
Airport | Kilometers | Miles |
---|---|---|
Sadiq Abubakar III International Airport (SKO) | 171.9 | 106.8 |
Diori Hamani International Airport (NIM) | 348.1 | 216.3 |
Mano Dayak International Airport (AJY) | 406.2 | 252.4 |
Distance from Illéla to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Tibiri from Illéla | 219 | 136 |
How far is Tessaoua from Illéla | 306 | 190 |
How far is Madaoua from Illéla | 88 | 55 |
How far is Gaya from Illéla | 346 | 215 |
Location
Coordinates:
Latitude: 14°27′37″N
Longitude: 5°14′37″E
Map
Time
Current local time in Illéla:
Time: 11:44 WAT
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 06:58 | 18:17 |
2024-12-23 (Tomorrow) | 06:58 | 18:17 |
2024-12-24 | 06:59 | 18:18 |
2024-12-25 | 06:59 | 18:18 |
2024-12-26 | 07:00 | 18:19 |
2024-12-27 | 07:00 | 18:19 |
2024-12-28 | 07:01 | 18:20 |