Cities close to Wellington
Cities, towns and suburbs near Wellington. Blenheim: 73 kilometers (45 miles), Nelson: 125 kilometers (77 miles), Palmerston North: 125 kilometers (78 miles).
Cities / towns / suburbs around Wellington | Kilometers | Miles |
---|---|---|
How far is Blenheim from Wellington | 73 | 45 |
How far is Nelson from Wellington | 125 | 77 |
How far is Palmerston North from Wellington | 125 | 78 |
How far is Richmond from Wellington | 133 | 83 |
How far is New Plymouth from Wellington | 254 | 158 |
How far is Napier from Wellington | 269 | 167 |
How far is Christchurch from Wellington | 305 | 190 |
How far is Greymouth from Wellington | 324 | 201 |
How far is Rotorua from Wellington | 372 | 231 |
How far is Hamilton from Wellington | 392 | 244 |
Closest airport to Wellington
Airport | Kilometers | Miles |
---|---|---|
Wellington International Airport (WLG) | 5.1 | 3.2 |
Picton Aerodrome (PCN) | 68.8 | 42.8 |
Woodbourne Airport (BHE) | 79.9 | 49.6 |
Distance from Wellington to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is New Plymouth from Wellington | 254 | 158 |
How far is Nelson from Wellington | 125 | 77 |
How far is Dunedin from Wellington | 615 | 382 |
Location
Coordinates:
Latitude: 41°17′11″S
Longitude: 174°46′32″E
Map
Time
Current local time in Wellington:
Time: 06:08 NZDT
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 05:43 | 20:55 |
2024-12-23 (Tomorrow) | 05:43 | 20:56 |
2024-12-24 | 05:44 | 20:56 |
2024-12-25 | 05:44 | 20:57 |
2024-12-26 | 05:45 | 20:57 |
2024-12-27 | 05:46 | 20:57 |
2024-12-28 | 05:46 | 20:58 |