Cities close to Tauranga
Cities, towns and suburbs near Tauranga. Rotorua: 51 kilometers (32 miles), Whakatane: 78 kilometers (48 miles), Hamilton: 78 kilometers (49 miles).
Cities / towns / suburbs around Tauranga | Kilometers | Miles |
---|---|---|
How far is Rotorua from Tauranga | 51 | 32 |
How far is Whakatane from Tauranga | 78 | 48 |
How far is Hamilton from Tauranga | 78 | 49 |
How far is Opotiki from Tauranga | 105 | 65 |
How far is Auckland from Tauranga | 155 | 96 |
How far is Gisborne from Tauranga | 193 | 120 |
How far is Napier from Tauranga | 211 | 131 |
How far is New Plymouth from Tauranga | 238 | 148 |
How far is Whangarei from Tauranga | 272 | 169 |
How far is Palmerston North from Tauranga | 301 | 187 |
Closest airport to Tauranga
Airport | Kilometers | Miles |
---|---|---|
Tauranga Airport (TRG) | 3.0 | 1.9 |
Rotorua Airport (ROT) | 48.9 | 30.4 |
Whakatane Airport (WHK) | 70.7 | 43.9 |
Distance from Tauranga to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Napier from Tauranga | 211 | 131 |
How far is Invercargill from Tauranga | 1 163 | 723 |
How far is Wanganui from Tauranga | 268 | 166 |
How far is Timaru from Tauranga | 852 | 529 |
How far is New Plymouth from Tauranga | 238 | 148 |
How far is Hastings from Tauranga | 225 | 140 |
How far is Hamilton from Tauranga | 78 | 49 |
How far is Dunedin from Tauranga | 1 024 | 636 |
How far is Gisborne from Tauranga | 193 | 120 |
How far is Whangarei from Tauranga | 272 | 169 |
Location
Coordinates:
Latitude: 37°41′9″S
Longitude: 176°10′0″E
Map
Time
Current local time in Tauranga:
Time: 05:54 NZDT
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 05:49 | 20:38 |
2024-12-23 (Tomorrow) | 05:49 | 20:39 |
2024-12-24 | 05:50 | 20:39 |
2024-12-25 | 05:50 | 20:39 |
2024-12-26 | 05:51 | 20:40 |
2024-12-27 | 05:52 | 20:40 |
2024-12-28 | 05:52 | 20:40 |