Cities close to Rotorua
Cities, towns and suburbs near Rotorua. Tauranga: 51 kilometers (32 miles), Whakatane: 68 kilometers (42 miles), Opotiki: 92 kilometers (57 miles).
Cities / towns / suburbs around Rotorua | Kilometers | Miles |
---|---|---|
How far is Tauranga from Rotorua | 51 | 32 |
How far is Whakatane from Rotorua | 68 | 42 |
How far is Opotiki from Rotorua | 92 | 57 |
How far is Hamilton from Rotorua | 93 | 58 |
How far is Napier from Rotorua | 161 | 100 |
How far is Gisborne from Rotorua | 164 | 102 |
How far is Auckland from Rotorua | 194 | 121 |
How far is New Plymouth from Rotorua | 214 | 133 |
How far is Palmerston North from Rotorua | 253 | 157 |
How far is Whangarei from Rotorua | 317 | 197 |
Closest airport to Rotorua
Airport | Kilometers | Miles |
---|---|---|
Rotorua Airport (ROT) | 7.1 | 4.4 |
Tauranga Airport (TRG) | 52.1 | 32.4 |
Whakatane Airport (WHK) | 63.5 | 39.4 |
Distance from Rotorua to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Lower Hutt from Rotorua | 361 | 224 |
How far is Ngaruawahia from Rotorua | 109 | 68 |
How far is Wellington from Rotorua | 372 | 231 |
How far is Timaru from Rotorua | 811 | 504 |
How far is Porirua from Rotorua | 354 | 220 |
How far is Palmerston North from Rotorua | 253 | 157 |
How far is Nelson from Rotorua | 431 | 268 |
How far is Napier from Rotorua | 161 | 100 |
How far is Mangere from Rotorua | 182 | 113 |
How far is Invercargill from Rotorua | 1 124 | 698 |
Location
Coordinates:
Latitude: 38°8′19″S
Longitude: 176°14′42″E
Map
Time
Current local time in Rotorua:
Time: 05:02 NZDT
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 05:47 | 20:39 |
2024-12-23 (Tomorrow) | 05:47 | 20:40 |
2024-12-24 | 05:48 | 20:40 |
2024-12-25 | 05:49 | 20:41 |
2024-12-26 | 05:49 | 20:41 |
2024-12-27 | 05:50 | 20:41 |
2024-12-28 | 05:51 | 20:41 |