Cities close to New Plymouth
Cities, towns and suburbs near New Plymouth. Hamilton: 177 kilometers (110 miles), Palmerston North: 194 kilometers (121 miles), Rotorua: 214 kilometers (133 miles).
Cities / towns / suburbs around New Plymouth | Kilometers | Miles |
---|---|---|
How far is Hamilton from New Plymouth | 177 | 110 |
How far is Palmerston North from New Plymouth | 194 | 121 |
How far is Rotorua from New Plymouth | 214 | 133 |
How far is Tauranga from New Plymouth | 238 | 148 |
How far is Napier from New Plymouth | 248 | 154 |
How far is Auckland from New Plymouth | 254 | 158 |
How far is Wellington from New Plymouth | 254 | 158 |
How far is Nelson from New Plymouth | 254 | 158 |
How far is Richmond from New Plymouth | 263 | 164 |
How far is Blenheim from New Plymouth | 273 | 169 |
Closest airport to New Plymouth
Airport | Kilometers | Miles |
---|---|---|
New Plymouth Airport (NPL) | 10.5 | 6.5 |
Whanganui Airport (WAG) | 128.4 | 79.8 |
Hamilton Airport (HLZ) | 172.3 | 107.1 |
Distance from New Plymouth to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Palmerston North from New Plymouth | 194 | 121 |
How far is Napier from New Plymouth | 248 | 154 |
How far is Hamilton from New Plymouth | 177 | 110 |
How far is Dunedin from New Plymouth | 812 | 504 |
How far is Whangarei from New Plymouth | 371 | 231 |
Location
Coordinates:
Latitude: 39°4′0″S
Longitude: 174°4′59″E
Map
Time
Current local time in New Plymouth:
Time: 05:15 NZDT
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 05:53 | 20:51 |
2024-12-23 (Tomorrow) | 05:53 | 20:51 |
2024-12-24 | 05:54 | 20:52 |
2024-12-25 | 05:54 | 20:52 |
2024-12-26 | 05:55 | 20:52 |
2024-12-27 | 05:56 | 20:53 |
2024-12-28 | 05:56 | 20:53 |