Cities close to Auckland
Cities, towns and suburbs near Auckland. Hamilton: 114 kilometers (71 miles), Whangarei: 130 kilometers (81 miles), Tauranga: 155 kilometers (96 miles).
Cities / towns / suburbs around Auckland | Kilometers | Miles |
---|---|---|
How far is Hamilton from Auckland | 114 | 71 |
How far is Whangarei from Auckland | 130 | 81 |
How far is Tauranga from Auckland | 155 | 96 |
How far is Rotorua from Auckland | 194 | 121 |
How far is Whakatane from Auckland | 232 | 144 |
How far is Kaitaia from Auckland | 235 | 146 |
How far is New Plymouth from Auckland | 254 | 158 |
How far is Opotiki from Auckland | 257 | 160 |
How far is Gisborne from Auckland | 348 | 217 |
How far is Napier from Auckland | 349 | 217 |
Closest airport to Auckland
Airport | Kilometers | Miles |
---|---|---|
Auckland Airport (AKL) | 17.9 | 11.1 |
Hamilton Airport (HLZ) | 124.0 | 77.1 |
Whangarei Airport (WRE) | 125.5 | 78.0 |
Distance from Auckland to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Upper Hutt from Auckland | 478 | 297 |
How far is Wellington from Auckland | 493 | 307 |
How far is Wanganui from Auckland | 344 | 214 |
How far is Timaru from Auckland | 890 | 553 |
How far is New Plymouth from Auckland | 254 | 158 |
How far is Invercargill from Auckland | 1 187 | 738 |
How far is Dunedin from Auckland | 1 064 | 661 |
How far is Gisborne from Auckland | 348 | 217 |
How far is Tauranga from Auckland | 155 | 96 |
How far is Ashburton from Auckland | 825 | 512 |
Location
Coordinates:
Latitude: 36°50′54″S
Longitude: 174°45′48″E
Map
Time
Current local time in Auckland:
Time: 03:28 NZDT
Date: 2024-12-31
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-31 (Today) | 06:03 | 20:44 |
2025-01-01 (Tomorrow) | 06:03 | 20:44 |
2025-01-02 | 06:04 | 20:45 |
2025-01-03 | 06:05 | 20:45 |
2025-01-04 | 06:06 | 20:45 |
2025-01-05 | 06:07 | 20:45 |
2025-01-06 | 06:08 | 20:45 |