Cities close to Siraha
Cities, towns and suburbs near Siraha. Bhojpur: 101 kilometers (63 miles), Dhankutā: 118 kilometers (73 miles), Bhaktapur: 137 kilometers (85 miles).
Cities / towns / suburbs around Siraha | Kilometers | Miles |
---|---|---|
How far is Bhojpur from Siraha | 101 | 63 |
How far is Dhankutā from Siraha | 118 | 73 |
How far is Bhaktapur from Siraha | 137 | 85 |
How far is Kathmandu from Siraha | 146 | 91 |
How far is Ilām from Siraha | 173 | 108 |
How far is Lamjung from Siraha | 251 | 156 |
How far is Pokhara from Siraha | 285 | 177 |
How far is Siddharthanagar from Siraha | 289 | 179 |
How far is Pyūthān from Siraha | 365 | 227 |
How far is Salyān from Siraha | 442 | 275 |
Closest airport to Siraha
Airport | Kilometers | Miles |
---|---|---|
Janakpur Airport (JKR) | 29.0 | 18.0 |
Rumjatar Airport (RUM) | 79.9 | 49.6 |
Phaplu Airport (PPL) | 103.1 | 64.1 |
Distance from Siraha to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Kathmandu from Siraha | 146 | 91 |
How far is Gaur from Siraha | 93 | 58 |
How far is Bharatpur from Siraha | 209 | 130 |
How far is Tulsīpur from Siraha | 420 | 261 |
How far is Rājbirāj from Siraha | 55 | 34 |
How far is Kirtipur from Siraha | 146 | 91 |
How far is Janakpur from Siraha | 29 | 18 |
How far is Butwāl from Siraha | 297 | 184 |
How far is Bīrganj from Siraha | 138 | 86 |
Location
Coordinates:
Latitude: 26°39′15″N
Longitude: 86°12′28″E
Map
Time
Current local time in Siraha:
Time: 09:39 +0545
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 06:43 | 17:14 |
2024-12-23 (Tomorrow) | 06:44 | 17:14 |
2024-12-24 | 06:44 | 17:15 |
2024-12-25 | 06:44 | 17:15 |
2024-12-26 | 06:45 | 17:16 |
2024-12-27 | 06:45 | 17:16 |
2024-12-28 | 06:46 | 17:17 |