Cities close to Pokhara
Cities, towns and suburbs near Pokhara. Lamjung: 39 kilometers (24 miles), Siddharthanagar: 99 kilometers (62 miles), Pyūthān: 108 kilometers (67 miles).
Cities / towns / suburbs around Pokhara | Kilometers | Miles |
---|---|---|
How far is Lamjung from Pokhara | 39 | 24 |
How far is Siddharthanagar from Pokhara | 99 | 62 |
How far is Pyūthān from Pokhara | 108 | 67 |
How far is Kathmandu from Pokhara | 147 | 91 |
How far is Bhaktapur from Pokhara | 158 | 98 |
How far is Salyān from Pokhara | 176 | 110 |
How far is Surkhet from Pokhara | 216 | 134 |
How far is Dailekh from Pokhara | 230 | 143 |
How far is Birendranagar from Pokhara | 231 | 144 |
How far is Rāmechhāp from Pokhara | 233 | 145 |
Closest airport to Pokhara
Airport | Kilometers | Miles |
---|---|---|
Pokhara Airport (PKR) | 7.5 | 4.6 |
Manang Airport (NGX) | 43.3 | 26.9 |
Jomsom Airport (JMO) | 62.0 | 38.5 |
Distance from Pokhara to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Hetauda from Pokhara | 140 | 87 |
How far is Biratnagar from Pokhara | 383 | 238 |
How far is Tulsīpur from Pokhara | 164 | 102 |
How far is Tīkāpur from Pokhara | 279 | 173 |
How far is Kirtipur from Pokhara | 144 | 90 |
How far is Titahari from Pokhara | 372 | 231 |
How far is Dhangarhi from Pokhara | 333 | 207 |
Location
Coordinates:
Latitude: 28°16′0″N
Longitude: 83°58′6″E
Map
Time
Current local time in Pokhara:
Time: 20:36 +0545
Date: 2024-11-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-21 (Today) | 06:34 | 17:15 |
2024-11-22 (Tomorrow) | 06:35 | 17:15 |
2024-11-23 | 06:36 | 17:14 |
2024-11-24 | 06:37 | 17:14 |
2024-11-25 | 06:37 | 17:14 |
2024-11-26 | 06:38 | 17:14 |
2024-11-27 | 06:39 | 17:14 |