Cities close to Kiffa
Cities, towns and suburbs near Kiffa. Sélibaby: 183 kilometers (114 miles), Aioun: 190 kilometers (118 miles), Tidjikja: 215 kilometers (134 miles).
Cities / towns / suburbs around Kiffa | Kilometers | Miles |
---|---|---|
How far is Sélibaby from Kiffa | 183 | 114 |
How far is Aioun from Kiffa | 190 | 118 |
How far is Tidjikja from Kiffa | 215 | 134 |
How far is Kaédi from Kiffa | 230 | 143 |
How far is Aleg from Kiffa | 272 | 169 |
How far is Néma from Kiffa | 442 | 274 |
How far is Atar from Kiffa | 467 | 290 |
How far is Akjoujt from Kiffa | 469 | 292 |
How far is Rosso from Kiffa | 469 | 292 |
How far is Dar Naim from Kiffa | 508 | 316 |
Closest airport to Kiffa
Airport | Kilometers | Miles |
---|---|---|
Ouro Sogui Airport (MAX) | 235.1 | 146.1 |
Kayes Airport (KYS) | 238.2 | 148.0 |
Tambacounda Airport (TUD) | 401.9 | 249.7 |
Distance from Kiffa to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Néma from Kiffa | 442 | 274 |
How far is Aleg from Kiffa | 272 | 169 |
How far is Dar Naim from Kiffa | 508 | 316 |
Location
Coordinates:
Latitude: 16°37′14″N
Longitude: 11°24′7″W
Map
Time
Current local time in Kiffa:
Time: 04:23 GMT
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 07:09 | 18:19 |
2024-12-23 (Tomorrow) | 07:09 | 18:20 |
2024-12-24 | 07:10 | 18:20 |
2024-12-25 | 07:10 | 18:21 |
2024-12-26 | 07:10 | 18:21 |
2024-12-27 | 07:11 | 18:22 |
2024-12-28 | 07:11 | 18:22 |