Cities close to Yorosso
Cities, towns and suburbs near Yorosso. Leleni: 51 kilometers (32 miles), Koutiala: 75 kilometers (46 miles), Tominian: 105 kilometers (65 miles).
Cities / towns / suburbs around Yorosso | Kilometers | Miles |
---|---|---|
How far is Leleni from Yorosso | 51 | 32 |
How far is Koutiala from Yorosso | 75 | 46 |
How far is Tominian from Yorosso | 105 | 65 |
How far is San from Yorosso | 106 | 66 |
How far is Bla from Yorosso | 125 | 78 |
How far is Sikasso from Yorosso | 151 | 94 |
How far is Ké-Macina from Yorosso | 189 | 118 |
How far is Ségou from Yorosso | 196 | 122 |
How far is Dioila from Yorosso | 219 | 136 |
How far is Kadiolo from Yorosso | 228 | 142 |
Closest airport to Yorosso
Airport | Kilometers | Miles |
---|---|---|
Bobo Dioulasso Airport (BOY) | 141.9 | 88.2 |
Mopti Airport (MZI) | 251.5 | 156.2 |
Bamako–Sénou International Airport (BKO) | 345.5 | 214.7 |
Distance from Yorosso to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Mopti from Yorosso | 245 | 152 |
How far is Kolondiéba from Yorosso | 270 | 168 |
How far is Kidal from Yorosso | 947 | 588 |
How far is Kati from Yorosso | 360 | 224 |
Location
Coordinates:
Latitude: 12°21′29″N
Longitude: 4°46′36″W
Map
Time
Current local time in Yorosso:
Time: 13:03 GMT
Date: 2024-11-25
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-25 (Today) | 06:20 | 17:51 |
2024-11-26 (Tomorrow) | 06:21 | 17:52 |
2024-11-27 | 06:21 | 17:52 |
2024-11-28 | 06:22 | 17:52 |
2024-11-29 | 06:22 | 17:52 |
2024-11-30 | 06:23 | 17:52 |
2024-12-01 | 06:23 | 17:52 |