Cities close to George Town
Cities, towns and suburbs near George Town. Alor Setar: 79 kilometers (49 miles), Kuah: 115 kilometers (72 miles), Kangar: 116 kilometers (72 miles).
Cities / towns / suburbs around George Town | Kilometers | Miles |
---|---|---|
How far is Alor Setar from George Town | 79 | 49 |
How far is Kuah from George Town | 115 | 72 |
How far is Kangar from George Town | 116 | 72 |
How far is Ipoh from George Town | 124 | 77 |
How far is Tanah Rata from George Town | 156 | 97 |
How far is Kampung Lemal from George Town | 211 | 131 |
How far is Pasir Mas from George Town | 212 | 132 |
How far is Pulai Chondong from George Town | 216 | 134 |
How far is Ketereh from George Town | 220 | 137 |
How far is Tumpat from George Town | 221 | 137 |
Closest airport to George Town
Airport | Kilometers | Miles |
---|---|---|
Penang International Airport (PEN) | 14.3 | 8.9 |
Sultan Abdul Halim Airport (AOR) | 86.9 | 54.0 |
Langkawi International Airport (LGK) | 122.3 | 76.0 |
Distance from George Town to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Klang from George Town | 292 | 181 |
How far is Bukit Mertajam from George Town | 15 | 10 |
How far is Petaling Jaya from George Town | 292 | 182 |
How far is Kuantan from George Town | 376 | 234 |
Location
Coordinates:
Latitude: 5°24′40″N
Longitude: 100°20′7″E
Map
Time
Current local time in George Town:
Time: 22:08 +08
Date: 2024-12-30
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-30 (Today) | 07:25 | 19:16 |
2024-12-31 (Tomorrow) | 07:26 | 19:17 |
2025-01-01 | 07:26 | 19:17 |
2025-01-02 | 07:27 | 19:18 |
2025-01-03 | 07:27 | 19:18 |
2025-01-04 | 07:27 | 19:19 |
2025-01-05 | 07:28 | 19:19 |