Cities close to Karonga
Cities, towns and suburbs near Karonga. Chitipa: 77 kilometers (48 miles), Rumphi: 121 kilometers (75 miles), Mzuzu: 171 kilometers (106 miles).
Cities / towns / suburbs around Karonga | Kilometers | Miles |
---|---|---|
How far is Chitipa from Karonga | 77 | 48 |
How far is Rumphi from Karonga | 121 | 75 |
How far is Mzuzu from Karonga | 171 | 106 |
How far is Nkhata Bay from Karonga | 190 | 118 |
How far is Mzimba from Karonga | 222 | 138 |
How far is Chipyela from Karonga | 253 | 157 |
How far is Nkhotakota from Karonga | 335 | 208 |
How far is Kasungu from Karonga | 348 | 216 |
How far is Ntchisi from Karonga | 400 | 248 |
How far is Dowa from Karonga | 414 | 257 |
Closest airport to Karonga
Airport | Kilometers | Miles |
---|---|---|
Mzuzu Airport (ZZU) | 168.5 | 104.7 |
Lichinga Airport (VXC) | 399.3 | 248.1 |
Chipata Airport (CIP) | 429.4 | 266.8 |
Distance from Karonga to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Monkey Bay from Karonga | 474 | 294 |
How far is Chitipa from Karonga | 77 | 48 |
How far is Zomba from Karonga | 625 | 388 |
How far is Chitipa from Karonga | 77 | 48 |
How far is Rumphi from Karonga | 121 | 75 |
How far is Ntcheu from Karonga | 549 | 341 |
How far is Luchenza from Karonga | 692 | 430 |
How far is Dedza from Karonga | 496 | 308 |
How far is Balaka from Karonga | 572 | 355 |
Location
Coordinates:
Latitude: 9°55′59″S
Longitude: 33°55′59″E
Map
Time
Current local time in Karonga:
Time: 16:17 CAT
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 05:20 | 18:04 |
2024-12-22 (Tomorrow) | 05:20 | 18:05 |
2024-12-23 | 05:21 | 18:05 |
2024-12-24 | 05:21 | 18:06 |
2024-12-25 | 05:22 | 18:06 |
2024-12-26 | 05:22 | 18:07 |
2024-12-27 | 05:23 | 18:07 |