Cities close to Belo sur Tsiribihina
Cities, towns and suburbs near Belo sur Tsiribihina. Tsiroanomandidy: 188 kilometers (117 miles), Maintirano: 190 kilometers (118 miles), Manja: 194 kilometers (121 miles).
Cities / towns / suburbs around Belo sur Tsiribihina | Kilometers | Miles |
---|---|---|
How far is Tsiroanomandidy from Belo sur Tsiribihina | 188 | 117 |
How far is Maintirano from Belo sur Tsiribihina | 190 | 118 |
How far is Manja from Belo sur Tsiribihina | 194 | 121 |
How far is Ambatofinandrahana from Belo sur Tsiribihina | 254 | 158 |
How far is Miarinarivo from Belo sur Tsiribihina | 261 | 162 |
How far is Antsirabe from Belo sur Tsiribihina | 261 | 162 |
How far is Ambositra from Belo sur Tsiribihina | 296 | 184 |
How far is Andramasina from Belo sur Tsiribihina | 324 | 201 |
How far is Antananarivo from Belo sur Tsiribihina | 326 | 202 |
How far is Fianarantsoa from Belo sur Tsiribihina | 329 | 204 |
Closest airport to Belo sur Tsiribihina
Airport | Kilometers | Miles |
---|---|---|
Belo sur Tsiribihina Airport (BMD) | 1.3 | 0.8 |
Morondava Airport (MOQ) | 69.6 | 43.2 |
Miandrivazo Airport (ZVA) | 96.1 | 59.7 |
Location
Coordinates:
Latitude: 19°41′52″S
Longitude: 44°32′45″E
Map
Time
Current local time in Belo sur Tsiribihina:
Time: 03:08 EAT
Date: 2024-11-15
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-15 (Today) | 05:13 | 18:19 |
2024-11-16 (Tomorrow) | 05:13 | 18:19 |
2024-11-17 | 05:13 | 18:20 |
2024-11-18 | 05:13 | 18:21 |
2024-11-19 | 05:12 | 18:21 |
2024-11-20 | 05:12 | 18:22 |
2024-11-21 | 05:12 | 18:22 |