Cities close to Nyeri
Cities, towns and suburbs near Nyeri. Kerugoya: 38 kilometers (24 miles), Murang’a: 40 kilometers (25 miles), Embu: 57 kilometers (36 miles).
Cities / towns / suburbs around Nyeri | Kilometers | Miles |
---|---|---|
How far is Kerugoya from Nyeri | 38 | 24 |
How far is Murang’a from Nyeri | 40 | 25 |
How far is Embu from Nyeri | 57 | 36 |
How far is Ol Kalou from Nyeri | 65 | 41 |
How far is Chuka from Nyeri | 78 | 49 |
How far is Kiambu from Nyeri | 84 | 52 |
How far is Rumuruti from Nyeri | 89 | 56 |
How far is Meru from Nyeri | 94 | 59 |
How far is Nairobi from Nyeri | 97 | 60 |
How far is Nakuru from Nyeri | 99 | 62 |
Closest airport to Nyeri
Airport | Kilometers | Miles |
---|---|---|
Nanyuki Airport (NYK) | 41.2 | 25.6 |
Nakuru Airport (NUU) | 88.8 | 55.2 |
Jomo Kenyatta International Airport (NBO) | 100.1 | 62.2 |
Distance from Nyeri to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Mwingi from Nyeri | 136 | 85 |
How far is Ol Kalou from Nyeri | 65 | 41 |
How far is Naro Moru from Nyeri | 29 | 18 |
How far is Meru from Nyeri | 94 | 59 |
How far is Isiolo from Nyeri | 111 | 69 |
How far is Mombasa from Nyeri | 504 | 313 |
How far is Maua from Nyeri | 132 | 82 |
How far is Butere from Nyeri | 282 | 175 |
How far is Malaba from Nyeri | 319 | 198 |
How far is Voi from Nyeri | 376 | 234 |
Location
Coordinates:
Latitude: 0°25′12″S
Longitude: 36°56′51″E
Map
Time
Current local time in Nyeri:
Time: 18:47 EAT
Date: 2024-12-25
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-25 (Today) | 06:26 | 18:37 |
2024-12-26 (Tomorrow) | 06:27 | 18:38 |
2024-12-27 | 06:27 | 18:38 |
2024-12-28 | 06:28 | 18:39 |
2024-12-29 | 06:28 | 18:39 |
2024-12-30 | 06:29 | 18:40 |
2024-12-31 | 06:29 | 18:40 |