Cities close to Murang’a
Cities, towns and suburbs near Murang’a. Kerugoya: 28 kilometers (18 miles), Embu: 39 kilometers (24 miles), Nyeri: 40 kilometers (25 miles).
Cities / towns / suburbs around Murang’a | Kilometers | Miles |
---|---|---|
How far is Kerugoya from Murang’a | 28 | 18 |
How far is Embu from Murang’a | 39 | 24 |
How far is Nyeri from Murang’a | 40 | 25 |
How far is Kiambu from Murang’a | 61 | 38 |
How far is Chuka from Murang’a | 70 | 43 |
How far is Nairobi from Murang’a | 73 | 45 |
How far is Machakos from Murang’a | 90 | 56 |
How far is Kathwana from Murang’a | 91 | 56 |
How far is Ol Kalou from Murang’a | 100 | 62 |
How far is Meru from Murang’a | 102 | 63 |
Closest airport to Murang’a
Airport | Kilometers | Miles |
---|---|---|
Jomo Kenyatta International Airport (NBO) | 71.1 | 44.2 |
Nanyuki Airport (NYK) | 74.4 | 46.2 |
Wilson Airport (WIL) | 76.7 | 47.7 |
Distance from Murang’a to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Meru from Murang’a | 102 | 63 |
How far is Chuka from Murang’a | 70 | 43 |
How far is Mwingi from Murang’a | 104 | 64 |
Location
Coordinates:
Latitude: 0°43′15″S
Longitude: 37°9′9″E
Map
Time
Current local time in Murang’a:
Time: 07:35 EAT
Date: 2024-11-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-22 (Today) | 06:11 | 18:23 |
2024-11-23 (Tomorrow) | 06:12 | 18:23 |
2024-11-24 | 06:12 | 18:23 |
2024-11-25 | 06:12 | 18:24 |
2024-11-26 | 06:12 | 18:24 |
2024-11-27 | 06:13 | 18:24 |
2024-11-28 | 06:13 | 18:25 |