Cities close to Kerugoya
Cities, towns and suburbs near Kerugoya. Embu: 19 kilometers (12 miles), Murang’a: 28 kilometers (18 miles), Nyeri: 38 kilometers (24 miles).
Cities / towns / suburbs around Kerugoya | Kilometers | Miles |
---|---|---|
How far is Embu from Kerugoya | 19 | 12 |
How far is Murang’a from Kerugoya | 28 | 18 |
How far is Nyeri from Kerugoya | 38 | 24 |
How far is Chuka from Kerugoya | 45 | 28 |
How far is Kathwana from Kerugoya | 68 | 42 |
How far is Meru from Kerugoya | 74 | 46 |
How far is Kiambu from Kerugoya | 90 | 56 |
How far is Isiolo from Kerugoya | 101 | 63 |
How far is Nairobi from Kerugoya | 101 | 63 |
How far is Ol Kalou from Kerugoya | 103 | 64 |
Closest airport to Kerugoya
Airport | Kilometers | Miles |
---|---|---|
Nanyuki Airport (NYK) | 55.4 | 34.4 |
Jomo Kenyatta International Airport (NBO) | 99.4 | 61.8 |
Wilson Airport (WIL) | 105.2 | 65.4 |
Distance from Kerugoya to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Ol Kalou from Kerugoya | 103 | 64 |
How far is Meru from Kerugoya | 74 | 46 |
How far is Eldoret from Kerugoya | 251 | 156 |
How far is Voi from Kerugoya | 352 | 219 |
Location
Coordinates:
Latitude: 0°29′55″S
Longitude: 37°16′49″E
Map
Time
Current local time in Kerugoya:
Time: 08:44 EAT
Date: 2024-11-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-22 (Today) | 06:11 | 18:22 |
2024-11-23 (Tomorrow) | 06:11 | 18:22 |
2024-11-24 | 06:12 | 18:23 |
2024-11-25 | 06:12 | 18:23 |
2024-11-26 | 06:12 | 18:23 |
2024-11-27 | 06:13 | 18:24 |
2024-11-28 | 06:13 | 18:24 |