Cities close to Shchuchinsk
Cities, towns and suburbs near Shchuchinsk. Aqköl: 117 kilometers (72 miles), Astana: 213 kilometers (133 miles), Petropavl: 225 kilometers (140 miles).
Cities / towns / suburbs around Shchuchinsk | Kilometers | Miles |
---|---|---|
How far is Aqköl from Shchuchinsk | 117 | 72 |
How far is Astana from Shchuchinsk | 213 | 133 |
How far is Petropavl from Shchuchinsk | 225 | 140 |
How far is Karagandy from Shchuchinsk | 402 | 250 |
How far is Kostanay from Shchuchinsk | 439 | 273 |
How far is Pavlodar from Shchuchinsk | 463 | 288 |
How far is Ust-Kamenogorsk from Shchuchinsk | 920 | 572 |
How far is Aqtöbe from Shchuchinsk | 942 | 586 |
How far is Baikonur from Shchuchinsk | 953 | 592 |
How far is Kyzylorda from Shchuchinsk | 961 | 597 |
Closest airport to Shchuchinsk
Airport | Kilometers | Miles |
---|---|---|
Kokshetau Airport (KOV) | 59.1 | 36.7 |
Petropavl Airport (PPK) | 215.1 | 133.6 |
Nursultan Nazarbayev International Airport (NQZ) | 230.3 | 143.1 |
Distance from Shchuchinsk to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Turkestan from Shchuchinsk | 1 081 | 672 |
How far is Temirtau from Shchuchinsk | 373 | 232 |
How far is Rudnyy from Shchuchinsk | 474 | 294 |
How far is Kostanay from Shchuchinsk | 439 | 273 |
How far is Ekibastuz from Shchuchinsk | 374 | 232 |
Location
Coordinates:
Latitude: 52°56′9″N
Longitude: 70°11′20″E
Map
Time
Current local time in Shchuchinsk:
Time: 13:29 +05
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 08:28 | 16:07 |
2024-12-23 (Tomorrow) | 08:28 | 16:08 |
2024-12-24 | 08:29 | 16:08 |
2024-12-25 | 08:29 | 16:09 |
2024-12-26 | 08:29 | 16:10 |
2024-12-27 | 08:29 | 16:10 |
2024-12-28 | 08:30 | 16:11 |