Cities close to Takaoka
Cities, towns and suburbs near Takaoka. Imizu: 10 kilometers (6 miles), Himi: 11 kilometers (7 miles), Tonami: 16 kilometers (10 miles).
Cities / towns / suburbs around Takaoka | Kilometers | Miles |
---|---|---|
How far is Imizu from Takaoka | 10 | 6 |
How far is Himi from Takaoka | 11 | 7 |
How far is Tonami from Takaoka | 16 | 10 |
How far is Oyabe from Takaoka | 18 | 11 |
How far is Toyama from Takaoka | 19 | 12 |
How far is Hakui from Takaoka | 26 | 16 |
How far is Kahoku from Takaoka | 27 | 17 |
How far is Nanto from Takaoka | 29 | 18 |
How far is Namerikawa from Takaoka | 31 | 19 |
How far is Nanao from Takaoka | 34 | 21 |
Closest airport to Takaoka
Airport | Kilometers | Miles |
---|---|---|
Toyama Airport (TOY) | 19.0 | 11.8 |
Noto Airport (NTQ) | 60.7 | 37.7 |
Komatsu Airport (KMQ) | 67.4 | 41.8 |
Distance from Takaoka to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Kyoto from Takaoka | 223 | 139 |
How far is Nishi-Tokyo-shi from Takaoka | 253 | 157 |
How far is Fuji from Takaoka | 231 | 144 |
How far is Izumi from Takaoka | 290 | 180 |
Location
Coordinates:
Latitude: 36°45′0″N
Longitude: 137°1′0″E
Map
Time
Current local time in Takaoka:
Time: 15:18 JST
Date: 2024-11-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-22 (Today) | 06:35 | 16:40 |
2024-11-23 (Tomorrow) | 06:36 | 16:39 |
2024-11-24 | 06:37 | 16:39 |
2024-11-25 | 06:38 | 16:39 |
2024-11-26 | 06:39 | 16:38 |
2024-11-27 | 06:40 | 16:38 |
2024-11-28 | 06:41 | 16:38 |