Cities close to Komatsu
Cities, towns and suburbs near Komatsu. Nomi: 9 kilometers (6 miles), Hakusan: 15 kilometers (9 miles), Kaga: 16 kilometers (10 miles).
Cities / towns / suburbs around Komatsu | Kilometers | Miles |
---|---|---|
How far is Nomi from Komatsu | 9 | 6 |
How far is Hakusan from Komatsu | 15 | 9 |
How far is Kaga from Komatsu | 16 | 10 |
How far is Nonoichi from Komatsu | 21 | 13 |
How far is Kanazawa from Komatsu | 26 | 16 |
How far is Awara from Komatsu | 31 | 19 |
How far is Sakai from Komatsu | 37 | 23 |
How far is Katsuyama from Komatsu | 38 | 24 |
How far is Nanto from Komatsu | 41 | 26 |
How far is Fukui-shi from Komatsu | 43 | 27 |
Closest airport to Komatsu
Airport | Kilometers | Miles |
---|---|---|
Komatsu Airport (KMQ) | 4.0 | 2.5 |
Toyama Airport (TOY) | 71.4 | 44.4 |
Noto Airport (NTQ) | 109.1 | 67.8 |
Distance from Komatsu to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Izumi from Komatsu | 232 | 144 |
How far is Nishi-Tokyo-shi from Komatsu | 288 | 179 |
How far is Kyoto from Komatsu | 166 | 103 |
How far is Fuji from Komatsu | 244 | 151 |
Location
Coordinates:
Latitude: 36°24′9″N
Longitude: 136°27′3″E
Map
Time
Current local time in Komatsu:
Time: 02:36 JST
Date: 2024-11-09
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-09 (Today) | 06:24 | 16:51 |
2024-11-10 (Tomorrow) | 06:25 | 16:51 |
2024-11-11 | 06:26 | 16:50 |
2024-11-12 | 06:27 | 16:49 |
2024-11-13 | 06:28 | 16:48 |
2024-11-14 | 06:29 | 16:48 |
2024-11-15 | 06:30 | 16:47 |