Cities close to Abidjan
Cities, towns and suburbs near Abidjan. Grand-Bassam: 32 kilometers (20 miles), Alépé: 44 kilometers (27 miles), Jacqueville: 46 kilometers (29 miles).
Cities / towns / suburbs around Abidjan | Kilometers | Miles |
---|---|---|
How far is Grand-Bassam from Abidjan | 32 | 20 |
How far is Alépé from Abidjan | 44 | 27 |
How far is Jacqueville from Abidjan | 46 | 29 |
How far is Bonoua from Abidjan | 46 | 29 |
How far is Agboville from Abidjan | 72 | 45 |
How far is Sikensi from Abidjan | 74 | 46 |
How far is Adiaké from Abidjan | 79 | 49 |
How far is Adzopé from Abidjan | 90 | 56 |
How far is Aboisso from Abidjan | 91 | 56 |
How far is Yakassé-Attobrou from Abidjan | 105 | 65 |
Closest airport to Abidjan
Airport | Kilometers | Miles |
---|---|---|
Port Bouet Airport (ABJ) | 11.0 | 6.8 |
Takoradi Airport (TKD) | 252.4 | 156.8 |
Bouaké Airport (BYK) | 294.8 | 183.2 |
Distance from Abidjan to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Adzopé from Abidjan | 90 | 56 |
How far is Yamoussoukro from Abidjan | 219 | 136 |
How far is Bouaké from Abidjan | 288 | 179 |
How far is Grand-Bassam from Abidjan | 32 | 20 |
How far is Gagnoa from Abidjan | 233 | 145 |
How far is Dabou from Abidjan | 40 | 25 |
How far is Bouaflé from Abidjan | 268 | 166 |
How far is Abengourou from Abidjan | 168 | 104 |
How far is Danané from Abidjan | 507 | 315 |
How far is Divo from Abidjan | 160 | 99 |
Location
Coordinates:
Latitude: 5°18′34″N
Longitude: 4°0′45″W
Map
Time
Current local time in Abidjan:
Time: 14:47 GMT
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 06:19 | 18:10 |
2024-12-23 (Tomorrow) | 06:19 | 18:10 |
2024-12-24 | 06:20 | 18:11 |
2024-12-25 | 06:20 | 18:11 |
2024-12-26 | 06:21 | 18:12 |
2024-12-27 | 06:21 | 18:13 |
2024-12-28 | 06:22 | 18:13 |