Cities close to Cefalù
Cities, towns and suburbs near Cefalù. Lascari: 8 kilometers (5 miles), Gratteri: 9 kilometers (6 miles), Isnello: 11 kilometers (7 miles).
Cities / towns / suburbs around Cefalù | Kilometers | Miles |
---|---|---|
How far is Lascari from Cefalù | 8 | 5 |
How far is Gratteri from Cefalù | 9 | 6 |
How far is Isnello from Cefalù | 11 | 7 |
How far is Pollina from Cefalù | 12 | 7 |
How far is Castelbuono from Cefalù | 14 | 9 |
How far is Campofelice di Roccella from Cefalù | 14 | 9 |
How far is Collesano from Cefalù | 15 | 10 |
How far is Tusa from Cefalù | 20 | 12 |
How far is San Mauro Castelverde from Cefalù | 20 | 12 |
How far is Scillato from Cefalù | 23 | 14 |
Closest airport to Cefalù
Airport | Kilometers | Miles |
---|---|---|
Falcone Borsellino Airport (PMO) | 83.0 | 51.6 |
Catania–Fontanarossa Airport (CTA) | 111.7 | 69.4 |
Trapani–Birgi Airport (TPS) | 135.4 | 84.1 |
Distance from Cefalù to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Reggio Calabria from Cefalù | 144 | 89 |
How far is Messina from Cefalù | 135 | 84 |
How far is Verona from Cefalù | 860 | 534 |
How far is Rome from Cefalù | 447 | 278 |
How far is Padova from Cefalù | 838 | 521 |
How far is Naples from Cefalù | 314 | 195 |
How far is Bologna from Cefalù | 752 | 467 |
How far is Bari from Cefalù | 419 | 260 |
Location
Coordinates:
Latitude: 38°2′18″N
Longitude: 14°1′22″E
Map
Time
Current local time in Cefalù:
Time: 11:54 CET
Date: 2025-02-17
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2025-02-17 (Today) | 06:49 | 17:46 |
2025-02-18 (Tomorrow) | 06:48 | 17:47 |
2025-02-19 | 06:47 | 17:48 |
2025-02-20 | 06:45 | 17:49 |
2025-02-21 | 06:44 | 17:50 |
2025-02-22 | 06:43 | 17:51 |
2025-02-23 | 06:42 | 17:52 |