Cities close to Umm Qaşr
Cities, towns and suburbs near Umm Qaşr. Abī al Khaşīb: 46 kilometers (29 miles), Nāḩiyat Baḩār: 49 kilometers (30 miles), Nāḩiyat ‘Atbah: 50 kilometers (31 miles).
Cities / towns / suburbs around Umm Qaşr | Kilometers | Miles |
---|---|---|
How far is Abī al Khaşīb from Umm Qaşr | 46 | 29 |
How far is Nāḩiyat Baḩār from Umm Qaşr | 49 | 30 |
How far is Nāḩiyat ‘Atbah from Umm Qaşr | 50 | 31 |
How far is Al Fāw from Umm Qaşr | 54 | 33 |
How far is Basrah from Umm Qaşr | 54 | 34 |
How far is Al Qurnah from Umm Qaşr | 118 | 74 |
How far is Al Madīnah from Umm Qaşr | 120 | 75 |
How far is Al Jabāyish from Umm Qaşr | 136 | 84 |
How far is Sūq ash Shuyūkh from Umm Qaşr | 170 | 105 |
How far is Qal‘at Şāliḩ from Umm Qaşr | 176 | 110 |
Closest airport to Umm Qaşr
Airport | Kilometers | Miles |
---|---|---|
Abadan International Airport (ABD) | 47.7 | 29.6 |
Basra International Airport (BSR) | 62.2 | 38.7 |
Kuwait International Airport (KWI) | 90.3 | 56.1 |
Distance from Umm Qaşr to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Kirkuk from Umm Qaşr | 688 | 428 |
How far is As Samawah from Umm Qaşr | 289 | 180 |
How far is Najaf from Umm Qaşr | 406 | 252 |
How far is Mosul from Umm Qaşr | 830 | 516 |
How far is Al Fallūjah from Umm Qaşr | 537 | 334 |
Location
Coordinates:
Latitude: 30°2′10″N
Longitude: 47°55′10″E
Map
Time
Current local time in Umm Qaşr:
Time: 13:50 +03
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 06:39 | 16:54 |
2024-12-23 (Tomorrow) | 06:39 | 16:55 |
2024-12-24 | 06:40 | 16:55 |
2024-12-25 | 06:40 | 16:56 |
2024-12-26 | 06:41 | 16:56 |
2024-12-27 | 06:41 | 16:57 |
2024-12-28 | 06:41 | 16:58 |