Cities close to Kahrīz
Cities, towns and suburbs near Kahrīz. Kāmyārān: 47 kilometers (29 miles), Harsīn: 50 kilometers (31 miles), Ravānsar: 52 kilometers (32 miles).
Cities / towns / suburbs around Kahrīz | Kilometers | Miles |
---|---|---|
How far is Kāmyārān from Kahrīz | 47 | 29 |
How far is Harsīn from Kahrīz | 50 | 31 |
How far is Ravānsar from Kahrīz | 52 | 32 |
How far is Eslāmābād-e Gharb from Kahrīz | 57 | 36 |
How far is Şaḩneh from Kahrīz | 59 | 37 |
How far is Sonqor from Kahrīz | 67 | 41 |
How far is Javānrūd from Kahrīz | 70 | 43 |
How far is Kerend-e Gharb from Kahrīz | 75 | 47 |
How far is Sarābleh from Kahrīz | 82 | 51 |
How far is Kangāvar from Kahrīz | 85 | 53 |
Closest airport to Kahrīz
Airport | Kilometers | Miles |
---|---|---|
Kermanshah Airport (KSH) | 10.3 | 6.4 |
Sanandaj Airport (SDG) | 96.1 | 59.7 |
Khorramabad Airport (KHD) | 154.9 | 96.3 |
Distance from Kahrīz to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Nūrābād from Kahrīz | 91 | 57 |
How far is Mashhad from Kahrīz | 1 154 | 717 |
How far is Kūhdasht from Kahrīz | 108 | 67 |
How far is Kermanshah from Kahrīz | 8 | 5 |
How far is Karaj from Kahrīz | 393 | 244 |
How far is Arāk from Kahrīz | 244 | 152 |
How far is Isfahan from Kahrīz | 469 | 292 |
Location
Coordinates:
Latitude: 34°23′1″N
Longitude: 47°3′19″E
Map
Time
Current local time in Kahrīz:
Time: 19:32 +0330
Date: 2024-11-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-21 (Today) | 06:59 | 17:15 |
2024-11-22 (Tomorrow) | 07:00 | 17:15 |
2024-11-23 | 07:01 | 17:14 |
2024-11-24 | 07:02 | 17:14 |
2024-11-25 | 07:03 | 17:14 |
2024-11-26 | 07:04 | 17:14 |
2024-11-27 | 07:05 | 17:13 |