Cities close to Isfahan
Cities, towns and suburbs near Isfahan. Khomeynī Shahr: 13 kilometers (8 miles), Dowlatābād: 16 kilometers (10 miles), Falāvarjān: 19 kilometers (12 miles).
Cities / towns / suburbs around Isfahan | Kilometers | Miles |
---|---|---|
How far is Khomeynī Shahr from Isfahan | 13 | 8 |
How far is Dowlatābād from Isfahan | 16 | 10 |
How far is Falāvarjān from Isfahan | 19 | 12 |
How far is Shāhīn Shahr from Isfahan | 26 | 16 |
How far is Najafābād from Isfahan | 29 | 18 |
How far is Mobārakeh from Isfahan | 38 | 23 |
How far is Zarrīn Shahr from Isfahan | 40 | 25 |
How far is Tīrān from Isfahan | 49 | 30 |
How far is Shahreẕā from Isfahan | 74 | 46 |
How far is Dehāqān from Isfahan | 79 | 49 |
Closest airport to Isfahan
Airport | Kilometers | Miles |
---|---|---|
Isfahan International Airport (IFN) | 20.6 | 12.8 |
Kashan Airport (KKS) | 138.7 | 86.2 |
Shahid Sadooghi Airport (AZD) | 258.6 | 160.7 |
Distance from Isfahan to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Āzādshahr from Isfahan | 373 | 232 |
How far is Rasht from Isfahan | 548 | 341 |
How far is Orūmīyeh from Isfahan | 810 | 503 |
How far is Mashhad from Isfahan | 830 | 516 |
How far is Kermanshah from Isfahan | 466 | 289 |
How far is Hamadān from Isfahan | 377 | 234 |
Location
Coordinates:
Latitude: 32°39′8″N
Longitude: 51°40′28″E
Map
Time
Current local time in Isfahan:
Time: 13:07 +0330
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 07:00 | 17:03 |
2024-12-23 (Tomorrow) | 07:01 | 17:04 |
2024-12-24 | 07:01 | 17:04 |
2024-12-25 | 07:01 | 17:05 |
2024-12-26 | 07:02 | 17:05 |
2024-12-27 | 07:02 | 17:06 |
2024-12-28 | 07:02 | 17:07 |