Cities close to Baturaja
Cities, towns and suburbs near Baturaja. Martapura: 29 kilometers (18 miles), Pengandonan: 33 kilometers (21 miles), Simpang: 36 kilometers (22 miles).
Cities / towns / suburbs around Baturaja | Kilometers | Miles |
---|---|---|
How far is Martapura from Baturaja | 29 | 18 |
How far is Pengandonan from Baturaja | 33 | 21 |
How far is Simpang from Baturaja | 36 | 22 |
How far is Peninjawan from Baturaja | 37 | 23 |
How far is Muara Dua from Baturaja | 46 | 29 |
How far is Suban Jeriji from Baturaja | 48 | 30 |
How far is Blambangan Umpu from Baturaja | 57 | 35 |
How far is Muaradua from Baturaja | 62 | 38 |
How far is Muarakuang from Baturaja | 68 | 42 |
How far is Muara Enim from Baturaja | 69 | 43 |
Closest airport to Baturaja
Airport | Kilometers | Miles |
---|---|---|
Pendopo Airport (PDO) | 99.1 | 61.6 |
Sultan Mahmud Badaruddin II International Airport (PLM) | 149.3 | 92.7 |
Bandar Lampung Radin Inten II Airport (TKG) | 167.2 | 103.9 |
Distance from Baturaja to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Klaten from Baturaja | 816 | 507 |
How far is Jakarta from Baturaja | 376 | 234 |
How far is Bukittinggi from Baturaja | 599 | 372 |
Location
Coordinates:
Latitude: 4°7′44″S
Longitude: 104°10′1″E
Map
Time
Current local time in Baturaja:
Time: 13:31 WIB
Date: 2024-12-26
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-26 (Today) | 05:52 | 18:15 |
2024-12-27 (Tomorrow) | 05:52 | 18:16 |
2024-12-28 | 05:53 | 18:16 |
2024-12-29 | 05:53 | 18:17 |
2024-12-30 | 05:54 | 18:17 |
2024-12-31 | 05:54 | 18:18 |
2025-01-01 | 05:55 | 18:18 |