Cities close to Shivaji Nagar
Cities, towns and suburbs near Shivaji Nagar. Nashik: 163 kilometers (101 miles), Ratnagiri: 180 kilometers (112 miles), Beed: 207 kilometers (129 miles).
Cities / towns / suburbs around Shivaji Nagar | Kilometers | Miles |
---|---|---|
How far is Nashik from Shivaji Nagar | 163 | 101 |
How far is Ratnagiri from Shivaji Nagar | 180 | 112 |
How far is Beed from Shivaji Nagar | 207 | 129 |
How far is Silvassa from Shivaji Nagar | 214 | 133 |
How far is Aurangabad from Shivaji Nagar | 217 | 135 |
How far is Osmanabad from Shivaji Nagar | 234 | 145 |
How far is Daman from Shivaji Nagar | 235 | 146 |
How far is Valsād from Shivaji Nagar | 250 | 156 |
How far is Latur from Shivaji Nagar | 287 | 178 |
How far is Panaji from Shivaji Nagar | 337 | 210 |
Closest airport to Shivaji Nagar
Airport | Kilometers | Miles |
---|---|---|
Pune Airport (PNQ) | 9.1 | 5.7 |
Mumbai Chhatrapati Shivaji International Airport (BOM) | 121.0 | 75.2 |
Shirdi Airport (SAG) | 140.3 | 87.2 |
Distance from Shivaji Nagar to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Chhatarpur from Shivaji Nagar | 925 | 575 |
How far is Jaipur from Shivaji Nagar | 954 | 593 |
How far is Agra from Shivaji Nagar | 1 052 | 654 |
How far is Ahmedabad from Shivaji Nagar | 517 | 321 |
How far is Bengaluru from Shivaji Nagar | 736 | 458 |
How far is Bhopal from Shivaji Nagar | 642 | 399 |
How far is Kolkata from Shivaji Nagar | 1 575 | 979 |
How far is Delhi from Shivaji Nagar | 1 177 | 731 |
How far is Hyderabad from Shivaji Nagar | 503 | 313 |
How far is Indore from Shivaji Nagar | 509 | 316 |
Location
Coordinates:
Latitude: 18°31′48″N
Longitude: 73°51′9″E
Map
Time
Current local time in Shivaji Nagar:
Time: 23:14 IST
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 07:01 | 18:05 |
2024-12-23 (Tomorrow) | 07:02 | 18:05 |
2024-12-24 | 07:02 | 18:06 |
2024-12-25 | 07:02 | 18:06 |
2024-12-26 | 07:03 | 18:07 |
2024-12-27 | 07:03 | 18:07 |
2024-12-28 | 07:04 | 18:08 |