Cities close to Parādīp Garh
Cities, towns and suburbs near Parādīp Garh. Kolkata: 309 kilometers (192 miles), Ranchi: 362 kilometers (225 miles), Vizianagaram: 415 kilometers (258 miles).
Cities / towns / suburbs around Parādīp Garh | Kilometers | Miles |
---|---|---|
How far is Kolkata from Parādīp Garh | 309 | 192 |
How far is Ranchi from Parādīp Garh | 362 | 225 |
How far is Vizianagaram from Parādīp Garh | 415 | 258 |
How far is Nowrangapur from Parādīp Garh | 442 | 274 |
How far is Visakhapatnam from Parādīp Garh | 463 | 288 |
How far is Raipur from Parādīp Garh | 527 | 328 |
How far is Patna from Parādīp Garh | 606 | 376 |
How far is Agartala from Parādīp Garh | 620 | 385 |
How far is Jalpāiguri from Parādīp Garh | 723 | 449 |
How far is Aizawl from Parādīp Garh | 735 | 457 |
Closest airport to Parādīp Garh
Airport | Kilometers | Miles |
---|---|---|
Bhubaneswar Biju Patnaik International Airport (BBI) | 83.0 | 51.5 |
Jharsuguda Airport (JRG) | 319.6 | 198.6 |
Netaji Subhas Chandra Bose International Airport (CCU) | 322.5 | 200.4 |
Location
Coordinates:
Latitude: 20°18′59″N
Longitude: 86°36′30″E
Map
Time
Current local time in Parādīp Garh:
Time: 20:37 IST
Date: 2024-11-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-22 (Today) | 05:56 | 17:03 |
2024-11-23 (Tomorrow) | 05:56 | 17:03 |
2024-11-24 | 05:57 | 17:03 |
2024-11-25 | 05:57 | 17:03 |
2024-11-26 | 05:58 | 17:03 |
2024-11-27 | 05:59 | 17:03 |
2024-11-28 | 05:59 | 17:03 |