Cities close to Khajuraho Group of Monuments
Cities, towns and suburbs near Khajuraho Group of Monuments. Bhopal: 312 kilometers (194 miles), Agra: 323 kilometers (200 miles), Nagpur: 421 kilometers (261 miles).
Cities / towns / suburbs around Khajuraho Group of Monuments | Kilometers | Miles |
---|---|---|
How far is Bhopal from Khajuraho Group of Monuments | 312 | 194 |
How far is Agra from Khajuraho Group of Monuments | 323 | 200 |
How far is Nagpur from Khajuraho Group of Monuments | 421 | 261 |
How far is Raipur from Khajuraho Group of Monuments | 438 | 272 |
How far is Jaipur from Khajuraho Group of Monuments | 474 | 295 |
How far is Amrāvati from Khajuraho Group of Monuments | 489 | 304 |
How far is New Delhi from Khajuraho Group of Monuments | 500 | 311 |
How far is Delhi from Khajuraho Group of Monuments | 501 | 311 |
How far is Neemuch from Khajuraho Group of Monuments | 514 | 319 |
How far is Patna from Khajuraho Group of Monuments | 530 | 329 |
Closest airport to Khajuraho Group of Monuments
Airport | Kilometers | Miles |
---|---|---|
Khajuraho Airport (HJR) | 3.8 | 2.3 |
Satna Airport (TNI) | 98.5 | 61.2 |
Kanpur Airport (KNU) | 182.6 | 113.4 |
Location
Coordinates:
Latitude: 24°50′53″N
Longitude: 79°56′0″E
Map
Time
Current local time in Khajuraho Group of Monuments:
Time: 23:57 IST
Date: 2024-11-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-22 (Today) | 06:30 | 17:22 |
2024-11-23 (Tomorrow) | 06:31 | 17:22 |
2024-11-24 | 06:31 | 17:22 |
2024-11-25 | 06:32 | 17:21 |
2024-11-26 | 06:33 | 17:21 |
2024-11-27 | 06:34 | 17:21 |
2024-11-28 | 06:34 | 17:21 |