Cities close to La Paz
Cities, towns and suburbs near La Paz. Comayagua: 15 kilometers (10 miles), La Esperanza: 54 kilometers (34 miles), Tegucigalpa: 57 kilometers (36 miles).
Cities / towns / suburbs around La Paz | Kilometers | Miles |
---|---|---|
How far is Comayagua from La Paz | 15 | 10 |
How far is La Esperanza from La Paz | 54 | 34 |
How far is Tegucigalpa from La Paz | 57 | 36 |
How far is Nacaome from La Paz | 90 | 56 |
How far is Santa Bárbara from La Paz | 90 | 56 |
How far is Yuscarán from La Paz | 98 | 61 |
How far is Gracias from La Paz | 102 | 63 |
How far is Yoro from La Paz | 109 | 67 |
How far is Ciudad Choluteca from La Paz | 125 | 78 |
How far is Santa Rosa de Copán from La Paz | 128 | 80 |
Closest airport to La Paz
Airport | Kilometers | Miles |
---|---|---|
Toncontín International Airport (TGU) | 57.6 | 35.8 |
Ramón Villeda Morales International Airport (SAP) | 128.9 | 80.1 |
El Salvador International Airport (SAL) | 178.0 | 110.6 |
Distance from La Paz to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Villanueva from La Paz | 116 | 72 |
How far is Ciudad Choluteca from La Paz | 125 | 78 |
How far is Puerto Cortez from La Paz | 170 | 105 |
How far is La Ceiba from La Paz | 187 | 116 |
How far is Danlí from La Paz | 122 | 76 |
Location
Coordinates:
Latitude: 14°19′9″N
Longitude: 87°40′45″W
Map
Time
Current local time in La Paz:
Time: 23:58 CST
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 06:09 | 17:28 |
2024-12-22 (Tomorrow) | 06:10 | 17:29 |
2024-12-23 | 06:10 | 17:29 |
2024-12-24 | 06:11 | 17:30 |
2024-12-25 | 06:11 | 17:30 |
2024-12-26 | 06:11 | 17:31 |
2024-12-27 | 06:12 | 17:31 |