Cities close to La Entrada
Cities, towns and suburbs near La Entrada. Gracias: 54 kilometers (33 miles), Santa Bárbara: 55 kilometers (34 miles), Nueva Ocotepeque: 84 kilometers (52 miles).
Cities / towns / suburbs around La Entrada | Kilometers | Miles |
---|---|---|
How far is Gracias from La Entrada | 54 | 33 |
How far is Santa Bárbara from La Entrada | 55 | 34 |
How far is Nueva Ocotepeque from La Entrada | 84 | 52 |
How far is San Pedro Sula from La Entrada | 91 | 57 |
How far is La Esperanza from La Entrada | 101 | 63 |
How far is Comayagua from La Entrada | 135 | 84 |
How far is La Paz from La Entrada | 139 | 87 |
How far is Yoro from La Entrada | 173 | 107 |
How far is Tegucigalpa from La Entrada | 196 | 122 |
How far is Nacaome from La Entrada | 215 | 134 |
Closest airport to La Entrada
Airport | Kilometers | Miles |
---|---|---|
Puerto Barrios Airport (PBR) | 77.5 | 48.1 |
Ramón Villeda Morales International Airport (SAP) | 97.8 | 60.8 |
El Salvador International Airport (SAL) | 182.5 | 113.4 |
Distance from La Entrada to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Yoro from La Entrada | 173 | 107 |
How far is Tela from La Entrada | 158 | 98 |
How far is El Progreso from La Entrada | 107 | 67 |
How far is Choloma from La Entrada | 105 | 65 |
Location
Coordinates:
Latitude: 15°3′0″N
Longitude: 88°43′59″W
Map
Time
Current local time in La Entrada:
Time: 00:08 CST
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 06:15 | 17:32 |
2024-12-23 (Tomorrow) | 06:16 | 17:32 |
2024-12-24 | 06:16 | 17:33 |
2024-12-25 | 06:17 | 17:33 |
2024-12-26 | 06:17 | 17:34 |
2024-12-27 | 06:17 | 17:34 |
2024-12-28 | 06:18 | 17:35 |