Cities close to Boffa
Cities, towns and suburbs near Boffa. Fria: 54 kilometers (34 miles), Dubréka: 70 kilometers (43 miles), Conakry: 80 kilometers (50 miles).
Cities / towns / suburbs around Boffa | Kilometers | Miles |
---|---|---|
How far is Fria from Boffa | 54 | 34 |
How far is Dubréka from Boffa | 70 | 43 |
How far is Conakry from Boffa | 80 | 50 |
How far is Coyah from Boffa | 88 | 54 |
How far is Boké from Boffa | 90 | 56 |
How far is Kindia from Boffa | 128 | 80 |
How far is Forécariah from Boffa | 132 | 82 |
How far is Télimélé from Boffa | 136 | 85 |
How far is Gaoual from Boffa | 198 | 123 |
How far is Lélouma from Boffa | 203 | 126 |
Closest airport to Boffa
Airport | Kilometers | Miles |
---|---|---|
Conakry International Airport (CKY) | 80.3 | 49.9 |
Lungi International Airport (FNA) | 195.6 | 121.5 |
Osvaldo Vieira International Airport (OXB) | 261.4 | 162.5 |
Distance from Boffa to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Kamsar from Boffa | 83 | 52 |
How far is Kamsar from Boffa | 83 | 52 |
How far is Gueckedou from Boffa | 463 | 288 |
Location
Coordinates:
Latitude: 10°10′0″N
Longitude: 14°1′59″W
Map
Time
Current local time in Boffa:
Time: 02:09 GMT
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 07:07 | 18:42 |
2024-12-23 (Tomorrow) | 07:08 | 18:42 |
2024-12-24 | 07:08 | 18:43 |
2024-12-25 | 07:09 | 18:43 |
2024-12-26 | 07:09 | 18:44 |
2024-12-27 | 07:10 | 18:44 |
2024-12-28 | 07:10 | 18:45 |