Cities close to Akhaltsikhe
Cities, towns and suburbs near Akhaltsikhe. Kharagauli: 46 kilometers (29 miles), Zestap’oni: 53 kilometers (33 miles), Khulo: 56 kilometers (35 miles).
Cities / towns / suburbs around Akhaltsikhe | Kilometers | Miles |
---|---|---|
How far is Kharagauli from Akhaltsikhe | 46 | 29 |
How far is Zestap’oni from Akhaltsikhe | 53 | 33 |
How far is Khulo from Akhaltsikhe | 56 | 35 |
How far is Khashuri from Akhaltsikhe | 65 | 40 |
How far is Ninotsminda from Akhaltsikhe | 66 | 41 |
How far is Shuakhevi from Akhaltsikhe | 66 | 41 |
How far is Kutaisi from Akhaltsikhe | 74 | 46 |
How far is Keda from Akhaltsikhe | 87 | 54 |
How far is Ozurgeti from Akhaltsikhe | 87 | 54 |
How far is Tsalka from Akhaltsikhe | 92 | 57 |
Closest airport to Akhaltsikhe
Airport | Kilometers | Miles |
---|---|---|
David the Builder Kutaisi International Airport (KUT) | 72.8 | 45.2 |
Batumi International Airport (BUS) | 115.1 | 71.5 |
Kars Harakani Airport (KSY) | 120.4 | 74.8 |
Distance from Akhaltsikhe to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Rust’avi from Akhaltsikhe | 167 | 104 |
How far is Gori from Akhaltsikhe | 101 | 63 |
How far is Stantsiya Novyy Afon from Akhaltsikhe | 238 | 148 |
Location
Coordinates:
Latitude: 41°38′20″N
Longitude: 42°58′57″E
Map
Time
Current local time in Akhaltsikhe:
Time: 11:19 +04
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 08:30 | 17:43 |
2024-12-23 (Tomorrow) | 08:30 | 17:43 |
2024-12-24 | 08:31 | 17:44 |
2024-12-25 | 08:31 | 17:44 |
2024-12-26 | 08:32 | 17:45 |
2024-12-27 | 08:32 | 17:46 |
2024-12-28 | 08:32 | 17:46 |