Cities close to Port Said
Cities, towns and suburbs near Port Said. Damietta: 48 kilometers (30 miles), Ismailia: 73 kilometers (45 miles), Bi’r al ‘Abd: 74 kilometers (46 miles).
Cities / towns / suburbs around Port Said | Kilometers | Miles |
---|---|---|
How far is Damietta from Port Said | 48 | 30 |
How far is Ismailia from Port Said | 73 | 45 |
How far is Bi’r al ‘Abd from Port Said | 74 | 46 |
How far is Al Manşūrah from Port Said | 89 | 56 |
How far is Zagazig from Port Said | 105 | 65 |
How far is Kafr ash Shaykh from Port Said | 129 | 80 |
How far is Tanda from Port Said | 133 | 83 |
How far is Banhā from Port Said | 138 | 86 |
How far is Suez from Port Said | 145 | 90 |
How far is Shibīn al Kawm from Port Said | 145 | 90 |
Closest airport to Port Said
Airport | Kilometers | Miles |
---|---|---|
El Arish International Airport (AAC) | 149.2 | 92.7 |
Cairo International Airport (CAI) | 151.7 | 94.3 |
El Nouzha Airport (ALY) | 222.5 | 138.2 |
Distance from Port Said to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Shibīn al Kawm from Port Said | 145 | 90 |
How far is Suez from Port Said | 145 | 90 |
How far is Giza from Port Said | 173 | 107 |
How far is Tanda from Port Said | 133 | 83 |
How far is Kafr ad Dawwār from Port Said | 205 | 128 |
How far is Ḩalwān from Port Said | 183 | 114 |
How far is Damanhūr from Port Said | 175 | 108 |
How far is Banī Suwayf from Port Said | 268 | 167 |
How far is Banhā from Port Said | 138 | 86 |
How far is Cairo from Port Said | 166 | 103 |
Location
Coordinates:
Latitude: 31°15′23″N
Longitude: 32°17′2″E
Map
Time
Current local time in Port Said:
Time: 18:39 EET
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 06:44 | 16:53 |
2024-12-22 (Tomorrow) | 06:44 | 16:54 |
2024-12-23 | 06:45 | 16:54 |
2024-12-24 | 06:45 | 16:55 |
2024-12-25 | 06:46 | 16:56 |
2024-12-26 | 06:46 | 16:56 |
2024-12-27 | 06:46 | 16:57 |